Next>>

Historical Finalized Claims Determinations for 2013


Use the "Previous" link to view Determinations for the past year.Use the "Index" link to view a listing of all Calendar Years available. Click the "Claim Number" to download an electronic copy of the determination. Use the "Next" Link to view the Determinations for the following year.

<<Previous Index Next>>
Claim Type Claim Number Claim Status Amount Requested Total Payment Date Finalized
Affirmative Defense 910114-001 Finalized / Denied $6,508,869.56 $0.00 1/15/2013
N04080-001 Finalized / Denied $12,383,613.98 $0.00 3/7/2013
N09Z28-0002 Finalized / Denied $25,973.10 $0.00 12/17/2013
Limit of Liability J05003-0007 Finalized / Denied $1,600,000.00 $0.00 10/27/2013
J05003-0008 Finalized / Denied $410,000.00 $0.00 11/10/2013
J05003-0009 Finalized / Denied $2,300,000.00 $0.00 12/15/2013
J05003-0010 Finalized / Denied $175.00 $0.00 8/4/2013
J05003-0012 Finalized / Denied $6,318.00 $0.00 7/21/2013
J05003-0013 Finalized / Paid $23,800.23 $23,800.23 5/23/2013
J05003-0014 Finalized / Denied $1,407.00 $0.00 8/4/2013
J05003-0019 Finalized / Paid $5,056,207.66 $5,004,635.21 3/14/2013
J05003-0020 Finalized / Paid $6,675,129.00 $6,646,573.64 2/6/2013
J05003-0021 Finalized / Paid $3,592,850.08 $3,343,027.32 10/28/2013
J05003-0022 Finalized / Paid $2,487,370.14 $2,166,024.24 5/28/2013
J05003-0023 Finalized / Paid $6,289,681.99 $6,120,304.42 6/10/2013
J05003-0024 Finalized / Paid $2,223,853.56 $2,099,476.94 5/28/2013
J05003-0025 Finalized / Paid $2,832,010.08 $2,677,168.01 8/23/2013
J05003-0026 Finalized / Denied $1,500,000.00 $0.00 9/22/2013
Loss of Profits and Earnings N08057-044 Finalized / Paid $1,357,228.93 $270,443.29 9/12/2013
N08057-079 Finalized / Paid $89,731.18 $18,748.29 5/6/2013
N08057-0090 Finalized / Paid $102,813.48 $11,892.12 10/9/2013
N08057-0091 Finalized / Paid $28,082.91 $1,693.11 2/11/2013
N08057-0094 Finalized / Paid $123,597.92 $123,597.92 8/29/2013
N08057-0097 Finalized / Paid $197,860.28 $96,207.70 4/22/2013
N08057-0098 Finalized / Paid $288,473.32 $129,603.69 4/25/2013
N08057-0102 Finalized / Paid $299,185.08 $299,185.08 9/25/2013
N08057-0112 Finalized / Paid $144,920.29 $143,066.55 10/17/2013
N08057-0114 Finalized / Paid $439,701.42 $420,117.59 12/11/2013
Real or Personal Property 913028-0001 Finalized / Paid $1,207.88 $715.56 3/20/2013
M12041-0003 Finalized / Paid $3,463.87 $3,463.87 2/14/2013
M12041-0004 Finalized / Paid $504.00 $504.00 4/4/2013
N12062-0001 Finalized / Denied $22,230.00 $0.00 7/28/2013
N12062-0002 Finalized / Denied $44,500.00 $0.00 7/28/2013
Removal Costs 911094-0001 Finalized / Paid $107,265.63 $21,514.15 4/4/2013
911120-0001 Finalized / Paid $116,133.21 $109,133.20 7/24/2013
912085-0001 Finalized / Denied $56,899.57 $0.00 1/3/2013
912090-0001 Finalized / Paid $1,237.04 $1,237.04 4/12/2013
912091-0001 Finalized / Paid $27,316.91 $24,228.52 4/4/2013
912092-0001 Finalized / Paid $14,250.32 $14,250.32 2/5/2013
913006-0001 Finalized / Denied $14,163.80 $0.00 1/20/2013
913007-0001 Finalized / Denied $15,454.27 $0.00 3/17/2013
913009-0001 Finalized / Paid $5,894.99 $4,976.82 1/28/2013
913013-0001 Finalized / Paid $6,874.85 $6,738.35 1/25/2013
913014-0001 Finalized / Denied $17,970.00 $0.00 3/24/2013
913017-0001 Finalized / Paid $3,020.00 $2,996.00 1/14/2013
913018-0001 Finalized / Paid $6,428.21 $6,428.21 1/28/2013
913019-0001 Finalized / Paid $16,745.38 $15,232.60 3/14/2013
913020-0001 Finalized / Paid $600.42 $600.42 1/28/2013
913024-0001 Finalized / Paid $9,967.00 $9,967.00 2/14/2013
913025-0001 Finalized / Paid $1,328.25 $1,328.25 1/25/2013
913026-0001 Finalized / Paid $11,047.73 $11,047.73 2/5/2013
913029-0001 Finalized / Paid $19,781.75 $3,053.00 6/21/2013
913031-0001 Finalized / Denied $13,178.00 $0.00 5/19/2013
913032-0001 Finalized / Paid $71,471.06 $65,871.06 10/24/2013
913034-0001 Finalized / Paid $9,919.16 $9,113.28 4/18/2013
913035-0001 Finalized / Paid $2,430.43 $2,430.43 4/12/2013
913038-0001 Finalized / Paid $56,022.50 $55,902.50 6/21/2013
913039-0001 Finalized / Paid $2,114.00 $2,114.00 5/8/2013
913040-0001 Finalized / Paid $4,945.25 $4,945.25 4/10/2013
913041-0001 Finalized / Paid $14,726.23 $14,486.23 4/10/2013
913042-0001 Finalized / Denied $13,309.11 $0.00 6/30/2013
913044-0001 Finalized / Paid $8,150.13 $8,150.13 5/16/2013
913045-0001 Finalized / Paid $9,274.80 $9,274.80 6/17/2013
913048-0001 Finalized / Paid $313.99 $313.99 6/4/2013
913049-0001 Finalized / Paid $514.58 $514.58 6/10/2013
913050-0001 Finalized / Paid $123.68 $123.68 6/6/2013
913051-0001 Finalized / Paid $243.14 $243.14 6/10/2013
913052-0001 Finalized / Paid $194.50 $194.50 6/10/2013
913053-0001 Finalized / Paid $103.64 $103.64 6/10/2013
913054-0001 Finalized / Paid $209.48 $209.48 6/4/2013
913055-0001 Finalized / Paid $146.57 $146.57 6/4/2013
913056-0001 Finalized / Paid $221.98 $221.98 6/10/2013
913057-0001 Finalized / Paid $137.91 $137.91 6/10/2013
913058-0001 Finalized / Paid $187.42 $187.42 6/6/2013
913059-0001 Finalized / Paid $132.67 $132.67 6/4/2013
913060-0001 Finalized / Paid $190.20 $190.20 6/6/2013
913061-0001 Finalized / Denied $89,421.26 $0.00 10/16/2013
913063-0001 Finalized / Paid $6,638.00 $6,312.52 8/7/2013
913065-0001 Finalized / Denied $17,600.00 $0.00 12/29/2013
913066-0001 Finalized / Paid $414.17 $414.17 6/26/2013
913068-0001 Finalized / Paid $1,071.68 $1,032.24 7/24/2013
913069-0001 Finalized / Paid $6,458.42 $6,340.67 7/26/2013
913070-0001 Finalized / Paid $19,235.42 $16,347.17 7/18/2013
913072-0001 Finalized / Paid $63,380.62 $51,456.00 8/22/2013
913073-0001 Finalized / Paid $34,536.72 $33,170.47 8/21/2013
913074-0001 Finalized / Paid $5,707.70 $5,707.70 9/16/2013
913075-0001 Finalized / Paid $3,642.25 $3,642.25 9/16/2013
913078-0001 Finalized / Paid $3,079.54 $3,079.54 8/7/2013
913079-0001 Finalized / Paid $55,918.04 $54,642.61 10/10/2013
913080-0001 Finalized / Paid $8,442.93 $8,369.91 9/19/2013
913081-0001 Finalized / Denied $10,314.30 $0.00 11/3/2013
913082-0001 Finalized / Paid $6,368.60 $6,368.60 8/22/2013
913084-0001 Finalized / Paid $4,074.76 $4,074.76 12/5/2013
913085-0001 Finalized / Paid $2,902.70 $1,504.80 11/15/2013
913087-0001 Finalized / Paid $10,945.24 $10,945.24 11/20/2013
913088-0001 Finalized / Denied $22,864.00 $0.00 12/22/2013
913090-0001 Finalized / Paid $3,873.76 $3,873.76 1/2/2014
914001-0001 Finalized / Paid $3,632.69 $3,632.69 12/5/2013
A08033-0005 Finalized / Paid $27,075.09 $27,075.09 10/10/2013
A10017-0001 Finalized / Paid $1,603.96 $766.92 7/26/2013
A11002-0001 Finalized / Paid $955.40 $955.40 7/18/2013
A12019-0001 Finalized / Denied $78,387.92 $0.00 10/16/2013
A13006-0001 Finalized / Paid $20,300.00 $20,000.00 6/21/2013
E11503-0001 Finalized / Paid $19,277.69 $18,781.19 8/5/2013
E11908-0001 Finalized / Paid $252,275.62 $243,662.62 5/16/2013
E11908-0002 Finalized / Paid $331,457.57 $248,697.18 5/16/2013
E11908-0004 Finalized / Paid $9,819.16 $9,819.16 9/11/2013
E12504-0001 Finalized / Denied $7,037.89 $0.00 9/29/2013
E12622-0001 Finalized / Paid $67,941.00 $67,081.00 6/10/2013
E12705-0001 Finalized / Paid $269,631.06 $267,918.63 8/7/2013
E12901-0001 Finalized / Denied $18,498.25 $0.00 11/7/2013
E13303-0001 Finalized / Paid $8,961.49 $8,961.49 5/15/2013
E13424-0001 Finalized / Paid $882,849.03 $882,849.03 12/13/2013
N12025-0001 Finalized / Paid $525,290.84 $477,745.88 5/16/2013
N12037-0001 Finalized / Paid $341.94 $341.94 1/25/2013
N12046-0001 Finalized / Paid $530.43 $530.43 6/21/2013
N12052-0001 Finalized / Paid $3,148.00 $3,148.00 5/7/2013
N12059-0001 Finalized / Paid $705.90 $705.90 1/25/2013
N12061-0001 Finalized / Paid $77,012.56 $62,203.97 4/18/2013
N13006-0001 Finalized / Paid $208.67 $208.67 5/16/2013
N13013-0001 Finalized / Paid $185.78 $185.78 6/20/2013
N13041-0001 Finalized / Paid $948.76 $948.76 1/2/2014
N13043-0001 Finalized / Paid $872.82 $872.82 1/2/2014
P05005-124 Finalized / Paid $4,554,314.05 $3,363.30 11/25/2013
S09006-0001 Finalized / Paid $9,044.33 $8,227.01 6/26/2013
S11010-0001 Finalized / Paid $165,443.09 $141,969.54 3/4/2013
S13004-0001 Finalized / Paid $11,871.77 $11,207.77 9/16/2013



The U.S. Department of Defense is committed to making its electronic and information technologies accessible to individuals with disabilities in accordance with Section 508 of the Rehabilitation Act (29 U.S.C. 794d), as amended in 1998. DoD websites use the WCAG 2.0 AA accessibility standard.

For persons with disabilities experiencing difficulties accessing content on a particular website, please use the form DoD Section 508 Form.  In this form, please indicate the nature of your accessibility issue/problem and your contact information so we can address your issue or question. If your issue involves log in access, password recovery, or other technical issues, contact the administrator for the website in question, or your local helpdesk.