Next>>

Historical Finalized Claims Determinations for 2012


Use the "Previous" link to view Determinations for the past year.Use the "Index" link to view a listing of all Calendar Years available. Click the "Claim Number" to download an electronic copy of the determination. Use the "Next" Link to view the Determinations for the following year.

<<Previous Index Next>>
Claim Type Claim Number Claim Status Amount Requested Total Payment Date Finalized
Affirmative Defense 909089-001 Finalized / Paid $195,106.02 $130,831.35 8/22/2012
911042-0001 Finalized / Denied $40,084.72 $0.00 4/8/2012
N08075-001 Finalized / Denied $2,694,578.20 $0.00 5/10/2012
Limit of Liability 908039-001 Finalized / Paid $505,760.00 $505,084.00 11/6/2012
G05002-001 Finalized / Denied $5,238,600.49 $0.00 10/17/2012
J05003-0004 Finalized / Paid $3,694,373.42 $3,668,595.70 8/17/2012
J05003-001 Finalized / Paid $24,500,453.89 $546,484.54 7/18/2012
J05003-0015 Finalized / Paid $23,376,646.40 $23,103,264.96 9/22/2012
J05003-0016 Finalized / Paid $15,686,116.55 $15,611,776.98 1/3/2013
J05003-0017 Finalized / Paid $9,580,282.57 $9,565,222.57 1/3/2013
J05003-0018 Finalized / Paid $8,242,142.53 $8,230,390.17 1/11/2013
J05003-003 Finalized / Paid $2,186,715.51 $2,168,445.20 8/17/2012
Loss of Profits and Earnings A11023-0001 Finalized / Denied $274,271.00 $0.00 11/28/2012
N08057-013 Finalized / Paid $194,878.91 $18,036.52 3/21/2012
N08057-0089 Finalized / Paid $78,185.83 $26,323.44 1/14/2013
N08057-0096 Finalized / Paid $109,818.76 $96,728.28 8/1/2012
N08057-0099 Finalized / Paid $59,351.09 $22,109.11 11/13/2012
N08057-0105 Finalized / Paid $148,755.00 $54,150.12 5/1/2012
N08057-0106 Finalized / Denied $331,934.63 $0.00 2/19/2012
N08057-0107 Finalized / Denied $306,921.13 $0.00 6/21/2012
P05005-125 Finalized / Paid $1,255,156.00 $42,120.09 5/17/2012
Public Services 912038-0001 Finalized / Paid $1,280.56 $1,280.56 5/1/2012
B12005-0001 Finalized / Paid $1,137.04 $1,137.04 5/11/2012
E10642-0009 Finalized / Paid $15,613.71 $10,541.73 2/1/2012
Real or Personal Property N08057-0104 Finalized / Paid $30,000.00 $30,000.00 1/12/2012
P05005-153 Finalized / Paid $516,606.85 $55,296.12 7/11/2012
Removal Costs 908039-002 Finalized / Paid $33,820.91 $33,820.91 1/7/2013
909097-001 Finalized / Paid $14,428.05 $14,428.05 11/7/2012
909098-001 Finalized / Paid $4,203.65 $3,828.65 11/7/2012
909110-001 Finalized / Denied $271,522.60 $0.00 6/19/2012
911044-0001 Finalized / Paid $40,712.32 $37,704.10 3/21/2012
911079-0001 Finalized / Denied $2,650.41 $0.00 7/8/2012
911080-0001 Finalized / Denied $3,340.44 $0.00 7/8/2012
911081-0001 Finalized / Denied $139,613.14 $0.00 7/8/2012
911082-0001 Finalized / Denied $145,360.06 $0.00 7/8/2012
911083-0001 Finalized / Denied $2,503.11 $0.00 7/8/2012
911084-0001 Finalized / Denied $17,034.05 $0.00 6/3/2012
911085-0001 Finalized / Denied $101,427.67 $0.00 7/8/2012
911086-0001 Finalized / Denied $6,067.07 $0.00 7/8/2012
911087-0001 Finalized / Denied $4,884.78 $0.00 7/8/2012
911088-0001 Finalized / Denied $1,943.44 $0.00 7/8/2012
911089-0001 Finalized / Denied $5,791.96 $0.00 7/8/2012
911090-0001 Finalized / Denied $3,157.75 $0.00 7/8/2012
911094-0002 Finalized / Paid $78,139.54 $77,740.21 2/1/2012
911097-0001 Finalized / Denied $9,338.00 $0.00 1/22/2012
911100-0001 Finalized / Paid $32,241.26 $31,537.41 2/14/2013
911110-0001 Finalized / Paid $5,105.46 $4,546.06 6/4/2012
911113-0001 Finalized / Paid $9,718.20 $9,718.00 1/12/2012
911115-0001 Finalized / Denied $9,255.36 $0.00 1/8/2012
911118-0001 Finalized / Denied $1,608.54 $0.00 1/22/2012
912003-0001 Finalized / Paid $12,250.00 $10,750.00 2/16/2012
912003-0002 Finalized / Paid $9,859.75 $9,859.75 5/8/2012
912004-0001 Finalized / Paid $19,875.63 $19,139.63 2/7/2012
912005-0001 Finalized / Denied $22,109.92 $0.00 4/2/2012
912006-0001 Finalized / Denied $21,370.00 $0.00 3/30/2012
912007-0001 Finalized / Denied $12,167.82 $0.00 2/5/2012
912009-0001 Finalized / Denied $36,082.27 $0.00 2/5/2012
912010-0001 Finalized / Paid $23,381.35 $23,381.35 6/21/2012
912010-0002 Finalized / Paid $26,404.77 $26,404.77 5/8/2012
912012-0001 Finalized / Denied $2,993.77 $0.00 2/5/2012
912013-0001 Finalized / Paid $13,535.85 $11,796.25 7/12/2012
912014-0001 Finalized / Denied $214,153.47 $0.00 11/5/2012
912016-0001 Finalized / Paid $13,756.77 $13,538.71 4/23/2012
912017-0001 Finalized / Paid $87,501.00 $87,501.00 3/21/2012
912018-0001 Finalized / Denied $2,482.17 $0.00 7/1/2012
912019-0001 Finalized / Denied $66,000.00 $0.00 9/2/2012
912020-0001 Finalized / Denied $284,268.82 $0.00 3/25/2012
912021-0001 Finalized / Denied $11,511.94 $0.00 6/24/2012
912022-0001 Finalized / Paid $8,893.50 $8,893.50 3/9/2012
912023-0001 Finalized / Denied $21,465.25 $0.00 3/18/2012
912025-0001 Finalized / Paid $109,892.58 $109,892.58 4/16/2012
912026-0001 Finalized / Paid $2,684.82 $2,594.82 3/19/2012
912027-0001 Finalized / Paid $295.11 $295.11 3/15/2012
912028-0001 Finalized / Paid $5,072.89 $5,072.89 3/1/2012
912029-0001 Finalized / Paid $7,856.70 $7,856.70 3/1/2012
912030-0001 Finalized / Paid $3,939.10 $3,939.10 3/1/2012
912031-0001 Finalized / Paid $20,109.28 $20,109.28 2/22/2012
912032-0001 Finalized / Paid $16,525.83 $15,405.83 3/8/2012
912033-0001 Finalized / Denied $9,335.00 $0.00 5/6/2012
912034-0001 Finalized / Paid $7,097.66 $6,883.86 11/7/2012
912035-0001 Finalized / Denied $4,448.00 $0.00 6/17/2012
912036-0001 Finalized / Paid $1,027.39 $867.46 4/10/2012
912037-0001 Finalized / Denied $26,000.00 $0.00 10/21/2012
912037-0002 Finalized / Paid $55,611.25 $52,669.25 7/11/2012
912040-0001 Finalized / Paid $4,278.28 $3,203.84 8/1/2012
912041-0001 Finalized / Paid $2,327.21 $2,227.21 8/1/2012
912043-0001 Finalized / Paid $4,738.96 $4,021.51 6/4/2012
912044-0001 Finalized / Denied $599.85 $0.00 6/10/2012
912045-0001 Finalized / Paid $8,552.66 $6,671.56 7/11/2012
912046-0001 Finalized / Paid $6,169.44 $6,169.44 4/17/2012
912047-0001 Finalized / Paid $1,366.61 $0.00 5/1/2012
912048-0001 Finalized / Denied $26,251.79 $0.00 8/5/2012
912049-0001 Finalized / Paid $4,007.33 $4,007.33 7/11/2012
912050-0001 Finalized / Paid $2,405.00 $2,405.00 5/9/2012
912051-0001 Finalized / Paid $2,052.20 $2,052.20 5/8/2012
912052-0001 Finalized / Paid $20,313.50 $20,313.50 5/9/2012
912053-0001 Finalized / Paid $35,706.92 $35,486.81 7/18/2012
912054-0001 Finalized / Paid $5,597.85 $5,597.85 5/8/2012
912055-0001 Finalized / Denied $20,152.50 $0.00 7/8/2012
912056-0001 Finalized / Paid $201.19 $201.19 6/14/2012
912057-0001 Finalized / Paid $456.18 $456.18 6/14/2012
912058-0001 Finalized / Paid $348.13 $348.13 6/14/2012
912059-0001 Finalized / Paid $126.88 $126.88 6/14/2012
912060-0001 Finalized / Paid $265.48 $265.48 6/14/2012
912061-0001 Finalized / Paid $119.67 $119.67 6/14/2012
912062-0001 Finalized / Paid $195.25 $195.25 6/14/2012
912063-0001 Finalized / Paid $180.69 $180.69 6/14/2012
912064-0001 Finalized / Paid $322.66 $322.66 6/14/2012
912066-0001 Finalized / Paid $2,558.99 $2,558.99 6/25/2012
912068-0001 Finalized / Denied $6,600.00 $0.00 12/23/2012
912070-0001 Finalized / Paid $3,775.43 $3,775.43 11/6/2012
912071-0001 Finalized / Paid $30,282.73 $25,868.71 9/20/2012
912072-0001 Finalized / Paid $2,362.50 $2,362.50 11/8/2012
912073-0001 Finalized / Paid $10,397.71 $10,277.71 10/24/2012
912075-0001 Finalized / Paid $10,735.27 $10,724.59 8/14/2012
912076-0001 Finalized / Paid $110,810.76 $12,304.25 1/7/2013
912077-0001 Finalized / Denied $151,158.44 $0.00 11/4/2012
912078-0001 Finalized / Paid $20,246.37 $17,468.23 9/20/2012
912079-0001 Finalized / Paid $12,514.97 $12,510.47 9/20/2012
912080-0001 Finalized / Denied $2,692.98 $0.00 11/18/2012
912081-0001 Finalized / Paid $1,537.97 $1,517.38 11/6/2012
912082-0001 Finalized / Paid $2,479.91 $2,156.03 9/1/2012
912084-0001 Finalized / Paid $14,022.45 $7,876.86 4/9/2013
912086-0001 Finalized / Paid $2,130.12 $1,643.70 11/6/2012
912087-0001 Finalized / Paid $4,005.05 $4,005.05 1/3/2013
912088-0001 Finalized / Paid $10,206.05 $10,206.05 11/6/2012
912089-0001 Finalized / Paid $2,614.35 $2,526.35 11/21/2012
912093-0001 Finalized / Denied $703.38 $0.00 10/11/2012
912094-0001 Finalized / Paid $2,524.74 $2,524.74 11/27/2012
913001-0001 Finalized / Denied $33,925.47 $0.00 12/30/2012
913002-0001 Finalized / Paid $595.00 $595.00 11/7/2012
913003-0001 Finalized / Paid $820.38 $820.38 11/7/2012
913004-0001 Finalized / Paid $519.05 $519.05 11/7/2012
913005-0001 Finalized / Paid $57,255.01 $57,255.01 1/3/2013
913008-0001 Finalized / Paid $3,978.74 $3,978.74 1/7/2013
913012-0001 Finalized / Paid $8,098.00 $8,002.00 1/7/2013
A05029-0001 Finalized / Paid $6,083.91 $3,220.05 6/1/2012
A06010-0001 Finalized / Paid $114,132.81 $49,778.46 8/6/2012
A06011-0001 Finalized / Paid $10,670.25 $9,880.85 4/10/2012
A06017-0001 Finalized / Denied $5,187.34 $0.00 6/17/2012
A06026-0002 Finalized / Paid $212,225.88 $166,753.86 6/25/2012
A07003-0001 Finalized / Paid $1,304.66 $1,266.73 5/11/2012
A07010-0001 Finalized / Paid $5,376.65 $5,376.55 6/4/2012
A08006-0001 Finalized / Paid $3,234.79 $3,221.01 5/18/2012
A08027-0001 Finalized / Paid $3,523.88 $2,001.69 1/3/2013
A08029-0001 Finalized / Paid $7,770.61 $7,770.61 11/6/2012
A09010-0001 Finalized / Paid $4,247.11 $4,227.27 8/6/2012
A09016-0001 Finalized / Paid $6,919.35 $6,881.07 9/1/2012
A09018-0001 Finalized / Paid $3,735.91 $3,730.49 11/6/2012
A09020-0001 Finalized / Paid $13,833.72 $13,833.72 8/7/2012
A10005-0004 Finalized / Denied $242,366.26 $0.00 11/27/2012
A11032-0001 Finalized / Paid $2,103.21 $2,037.31 8/7/2012
A12001-0001 Finalized / Paid $3,362.50 $3,362.50 3/14/2012
E07902-0001 Finalized / Paid $13,038.67 $11,759.14 7/1/2012
E10111-0001 Finalized / Paid $682,884.84 $667,033.93 5/1/2012
E10201-0002 Finalized / Paid $398,864.09 $395,556.19 2/23/2012
E10201-001 Finalized / Paid $6,053,787.38 $6,013,003.44 2/17/2012
E10516-0002 Finalized / Paid $10,011.96 $9,572.31 10/19/2012
E10522-0001 Finalized / Paid $5,798.71 $5,798.71 8/8/2012
E10903-0001 Finalized / Paid $94,335.64 $82,331.06 4/9/2013
E11522-0001 Finalized / Paid $8,214.55 $6,683.67 1/13/2012
E11908-0003 Finalized / Paid $587,426.84 $548,526.84 1/3/2013
E12409-0001 Finalized / Paid $43,999.07 $42,596.15 11/6/2012
         
M12016-0001 Finalized / Paid $5,000.00 $3,926.48 8/14/2012
M12016-0002 Finalized / Paid $809.21 $809.21 8/2/2012
M12041-0001 Finalized / Paid $1,877.84 $1,877.84 9/20/2012
N08057-0113 Finalized / Paid $9,291.29 $6,896.69 7/1/2012
N10016-0001 Finalized / Paid $2,701,979.68 $2,391,954.20 7/17/2012
N11040-0001 Finalized / Paid $724.49 $724.49 3/1/2012
N11051-0001 Finalized / Paid $669.95 $669.95 3/8/2012
N11056-0001 Finalized / Paid $11,783.94 $11,768.59 8/15/2012
N11058-0001 Finalized / Paid $1,022.80 $1,022.80 7/1/2012
N12003-0001 Finalized / Paid $397.65 $397.65 6/25/2012
N12014-0001 Finalized / Paid $1,205.76 $1,205.76 6/25/2012
N12015-0001 Finalized / Paid $252.75 $252.75 6/25/2012
N12058-0001 Finalized / Paid $385.97 $385.97 11/8/2012
N12068-0001 Finalized / Paid $1,052.15 $1,052.15 11/7/2012
N12069-0001 Finalized / Paid $181.97 $181.97 1/3/2013
P11005-0001 Finalized / Denied $57,395.98 $0.00 5/6/2012
S07025-0001 Finalized / Paid $5,317.79 $5,054.04 11/7/2012
S12010-0001 Finalized / Paid $9,367.00 $9,367.00 6/14/2012