Historical Finalized Claims Determinations for 2019

Use the "Previous" link to view Determinations for the past year.  Use the "Index" link to view a listing of all Calendar Years available. Click the "Claim Number" to download an electronic copy of the determination. Use the "Next" Link to view the Determinations for the following year.

<<Previous Index Next>>
Claim Type Claim
Number
Claim
Status
Amount
Requested
Total
Payment
Date
Finalized
Removal Costs INITIAL 919001-0001 Denied $128,828.48 $0.00 3/6/2019
INITIAL 919027-0001 Denied $161,862.60 $0.00 3/22/2019
INITIAL E14431-0001 Denied $305,466.53 $0 RECON Submitted 3/22/2019
INITIAL S18010-0004 Offer $13,652.36 $0 RECON Submitted 9/19/2018
920002-0001 Paid $9,090.50 $9,090.50 12/11/2019
N18023-0003 Paid $662,064.48 $609,576.66 12/19/2019
916007-0002 Denied $135,000.00 $0.00 7/16/2019
918036-0001 Paid $21,845.89 $21,845.89 2/28/2019
918040-0001 Paid $123,880.76 $114,692.69 2/20/2019
919001-0001 Paid $128,828.48 $126,255.78 5/28/2019
919002-0001 Paid $36,758.10 $36,757.79 4/24/2019
919003-0001 Paid $5,750.72 $4,602.34 3/15/2019
919005-0001 Paid $3,781.27 $3,781.27 2/19/2019
919007-0001 Denied $100,562.26 $0.00 1/28/2019
919010-0001 Denied $8,400.00 $0.00 7/13/2019
919010-0002 Denied $14,109.00 $0.00 7/13/2019
919010-0003 Denied $12,519.00 $0.00 7/13/2019
919011-0001 Denied $21,980.00 $0.00 5/14/2019
919015-0001 Paid $1,129.70 $1,129.70 2/12/2019
919016-0001 Paid $176,088.07 $166,670.80 6/25/2019
919019-0001 Paid $59,083.10 $43,556.75 4/17/2019
919021-0001 Paid $6,162.65 $6,162.65 5/24/2019
919023-0001 Paid $47,837.24 $47,837.24 9/3/2019
919025-0001 Paid $27,738.49 $26,304.77 7/26/2019
919026-0001 Paid $4,847.65 $4,847.65 7/17/2019
919028-0001 Paid $13,356.51 $10,177.01 9/10/2019
919029-0001 Paid $2,098.50 $2,098.50 10/04/2019
E14431-0001 Denied $305,466.53 $0.00 7/16/2019
E16312-0001 Paid $39,650.06 $39,110.06 7/10/2019
E17607-0005 Paid $3,891.52 $2,237.33 2/28/2019
E17607-0006 Paid $1,980.00 $1,980.00 2/19/2019
E17607-0007 Paid $12,932.10 $12,932.10 2/28/2019
E18617-0001 Paid $17,288.94 $17,288.94 7/2/2019
E19304-0001 Paid $67,174.04 $66,860.29 7/10/2019
J19004- 0001 Paid $45,233.67 $45,233.67 4/05/2019
N18023-0001 Paid $808,663.94 $790,699.80 9/5/2019
N18023-0002 Paid $205,421.56 $192,430.36 8/8/2019
N18023-0004 Paid $16,425.91 $13,754.50 8/14/2019
N18035-0001 Denied $129,357.38 $0.00 3/21/2019
N18061-0001 Paid $2,136.04 $2,136.04 2/12/2019
N19031-0001 Paid $1,015.63 $1,015.63 5/22/2019
N19048-0001 Paid $522.94 $522.94 7/10/2019
N19051-0001 Paid $410.81 $410.81 8/12/2019
S18002-0001 Paid $2,044.17 $2,044.17 10/04/2019
S18010-0004 Paid $13,652.36 $13,652.36 2/04/2019
B18003-0001 Paid $1,088,560.25 $1,004,001.35 2/04/2019
Public Services N18023-0005 Paid $135, 412.03 $134,332.01 10/10/2019
N18023-0006 Paid $15, 535.44 $15, 535.44 10/04/2019
AD Initial N13024-0001 Denied $353,881,719.70 $0.00 05/14/2019
RECON N13024-0001 Denied $353,881,719.70 $0.00 10/10/2019
Limit of Liability INITIAL A17013-0001 Denied $1,929,684.17 $0.00 04/29/2019
           
Loss of Profits          
Loss of Property S18010-0006 Denied $2,630.00 $0.00 1/28/2019
S18010-0007 Denied $4,559.70 $0.00 1/28/2019