Historical Finalized Claims Determinations for 2011


Use the "Previous" link to view Determinations for the past year.Use the "Index" link to view a listing of all Calendar Years available. Click the "Claim Number" to download an electronic copy of the determination. Use the "Next" Link to view the Determinations for the following year.

<<Previous Index Next>>
Claim Type Claim Number Claim Status Amount Requested Total Payment Date Finalized
Affirmative Defense 908017-001 Finalized / Denied $1,319,800.41 $0.00 3/23/2011
908017-002 Finalized / Denied $4,399,881.12 $0.00 3/23/2011
911050-0001 Finalized / Denied $16,170.50 $0.00 7/17/2011
H07005-001 Finalized / Denied $8,000,000.00 $0.00 7/11/2011
Loss of Profits and Earnings A08003-0004 Finalized / Denied $9,528.75 $0.00 5/22/2011
A08003-0005 Finalized / Denied $9,528.75 $0.00 5/22/2011
A08003-0006 Finalized / Denied $9,528.75 $0.00 5/22/2011
A08003-0007 Finalized / Denied $9,528.75 $0.00 5/22/2011
A08003-0008 Finalized / Denied $9,528.75 $0.00 5/22/2011
A08003-0009 Finalized / Denied $9,528.75 $0.00 5/22/2011
A08003-0010 Finalized / Denied $9,528.75 $0.00 5/22/2011
A08003-0011 Finalized / Denied $9,528.75 $0.00 5/22/2011
A08003-0012 Finalized / Denied $9,528.75 $0.00 5/29/2011
A08003-0013 Finalized / Denied $9,528.75 $0.00 5/29/2011
A08003-0014 Finalized / Denied $9,528.75 $0.00 5/29/2011
A08003-0015 Finalized / Denied $9,528.75 $0.00 5/29/2011
A08003-0016 Finalized / Denied $9,528.75 $0.00 5/29/2011
A08003-0017 Finalized / Denied $9,528.75 $0.00 5/29/2011
A08003-0018 Finalized / Denied $9,528.75 $0.00 5/29/2011
A08003-0019 Finalized / Denied $9,528.75 $0.00 5/29/2011
A08003-0020 Finalized / Denied $9,528.75 $0.00 5/29/2011
A08003-0021 Finalized / Denied $9,528.75 $0.00 5/29/2011
A08003-0022 Finalized / Denied $9,528.75 $0.00 5/29/2011
A08003-0023 Finalized / Denied $9,528.75 $0.00 5/29/2011
A08003-0024 Finalized / Denied $9,528.75 $0.00 5/29/2011
A08003-0026 Finalized / Denied $9,528.75 $0.00 5/29/2011
A08003-0027 Finalized / Denied $64,616.75 $0.00 6/5/2011
N06040-020 Finalized / Denied $2,106,123.50 $0.00 5/5/2011
N07016-002 Finalized / Denied $277,578.48 $0.00 7/17/2011
N08057-0081 Finalized / Denied $30,000.00 $0.00 1/23/2011
N08057-014 Finalized / Paid $241,340.43 $14,921.95 3/24/2011
N08057-021 Finalized / Paid $492,976.00 $75,871.00 5/10/2011
N08057-036 Finalized / Paid $558,956.71 $41,909.68 1/13/2012
N08057-058 Finalized / Paid $126,558.00 $126,558.00 5/12/2011
N08057-059 Finalized / Paid $41,970.88 $10,851.41 6/9/2011
N08057-061 Finalized / Paid $229,653.63 $26,937.63 7/14/2011
N08057-066 Finalized / Paid $59,630.02 $16,514.60 3/8/2011
N08057-067 Finalized / Paid $18,439.36 $4,015.38 3/9/2011
N08057-068 Finalized / Paid $63,429.59 $17,581.40 3/9/2011
N08057-072 Finalized / Paid $172,710.55 $172,706.35 3/7/2011
N08057-074 Finalized / Paid $138,207.55 $138,207.55 4/19/2011
N08057-078 Finalized / Paid $1,101,632.16 $1,029,093.87 7/19/2011
P05005-140 Finalized / Paid $11,425,212.00 $3,231,207.00 12/15/2011
P05005-142 Finalized / Denied $804,360.34 $0.00 3/23/2011
P05005-147 Finalized / Paid $1,179,087.87 $589,603.56 7/18/2011
Public Services 911091-0001 Finalized / Paid $15,910.50 $15,910.50 7/1/2011
E10621-0001 Finalized / Paid $162,973.26 $159,180.23 3/15/2011
N08057-0103 Finalized / Paid $29,205.35 $29,205.30 12/6/2011
Real or Personal Property N08057-0100 Finalized / Paid $121,023.25 $74,293.56 6/15/2011
P05005-019 Finalized / Denied $47,767.50 $0.00 7/27/2011
Removal Costs 906090-001 Finalized / Paid $100,489.50 $63,770.00 9/15/2011
909005-001 Finalized / Denied $707,518.19 $0.00 10/2/2011
910064-001 Finalized / Paid $26,700.58 $26,684.58 4/18/2011
910065-001 Finalized / Paid $55,945.99 $46,593.12 1/12/2011
910072-001 Finalized / Paid $52,336.03 $51,125.41 1/12/2011
910149-0001 Finalized / Paid $2,899.16 $2,899.16 2/7/2011
910150-0001 Finalized / Paid $8,490.10 $8,490.10 2/7/2011
911005-0001 Finalized / Paid $57,420.54 $51,586.88 3/24/2011
911007-0001 Finalized / Paid $18,590.86 $18,316.12 3/8/2011
911009-0001 Finalized / Paid $201,308.46 $155,748.23 11/16/2011
911010-0001 Finalized / Paid $16,496.17 $16,496.17 3/24/2011
911011-0001 Finalized / Denied $12,777.00 $0.00 4/17/2011
911012-0001 Finalized / Paid $3,400.90 $3,400.90 1/13/2011
911014-0001 Finalized / Paid $4,442.62 $4,442.60 2/10/2011
911015-0001 Finalized / Paid $1,924.86 $1,810.48 3/3/2011
911016-0001 Finalized / Paid $11,953.86 $8,051.36 2/10/2011
911018-0001 Finalized / Paid $7,692.80 $7,692.80 3/3/2011
911019-0001 Finalized / Paid $32,316.58 $32,316.58 4/19/2011
911020-0001 Finalized / Denied $50,563.40 $0.00 7/29/2011
911022-0001 Finalized / Denied $7,090.10 $0.00 6/27/2011
911023-0001 Finalized / Paid $783.35 $783.35 4/18/2011
911024-0001 Finalized / Paid $10,152.51 $10,152.51 6/13/2011
911025-0001 Finalized / Paid $315.19 $315.19 4/5/2011
911026-0001 Finalized / Paid $167.26 $167.26 4/5/2011
911027-0001 Finalized / Paid $273.40 $273.40 4/18/2011
911028-0001 Finalized / Paid $175.91 $175.91 4/18/2011
911029-0001 Finalized / Paid $1,590.88 $1,590.88 4/5/2011
911030-0001 Finalized / Paid $224.66 $224.66 4/18/2011
911031-0001 Finalized / Paid $328.31 $328.31 4/13/2011
911032-0001 Finalized / Paid $12,832.00 $12,832.00 4/13/2011
911033-0001 Finalized / Paid $321.96 $321.96 4/13/2011
911034-0001 Finalized / Paid $219.29 $219.29 4/13/2011
911035-0001 Finalized / Paid $194.13 $194.13 4/13/2011
911036-0001 Finalized / Paid $4,964.83 $4,964.83 4/18/2011
911037-0001 Finalized / Paid $120.08 $120.08 4/18/2011
911038-0001 Finalized / Paid $134.14 $134.14 4/18/2011
911039-0001 Finalized / Paid $121.37 $121.37 4/18/2011
911040-0001 Finalized / Paid $166.45 $166.45 4/5/2011
911041-0001 Finalized / Paid $162.47 $162.47 4/5/2011
911043-0001 Finalized / Paid $4,811.89 $4,811.89 4/18/2011
911045-0001 Finalized / Paid $15,845.15 $14,866.30 4/18/2011
911046-0001 Finalized / Paid $2,692.02 $2,692.02 6/9/2011
911047-0001 Finalized / Paid $8,136.50 $8,136.50 8/1/2011
911048-0001 Finalized / Paid $2,610.00 $2,610.00 6/1/2011
911049-0001 Finalized / Paid $880.50 $880.50 5/24/2011
911052-0001 Finalized / Paid $13,867.75 $13,498.75 9/15/2011
911053-0001 Finalized / Paid $6,622.09 $6,384.96 6/15/2011
911054-0001 Finalized / Paid $173.63 $173.63 5/11/2011
911055-0001 Finalized / Paid $111.81 $111.81 5/11/2011
911056-0001 Finalized / Paid $177.63 $177.63 5/11/2011
911057-0001 Finalized / Paid $207.74 $207.74 5/11/2011
911058-0001 Finalized / Paid $127.47 $127.47 5/11/2011
911059-0001 Finalized / Paid $457.82 $457.82 5/12/2011
911060-0001 Finalized / Paid $235.73 $235.73 5/11/2011
911061-0001 Finalized / Paid $114.47 $114.47 5/11/2011
911062-0001 Finalized / Paid $113.47 $113.47 5/11/2011
911063-0001 Finalized / Paid $229.30 $229.30 5/11/2011
911064-0001 Finalized / Paid $159.14 $159.14 5/11/2011
911065-0001 Finalized / Paid $136.23 $136.23 5/11/2011
911066-0001 Finalized / Paid $8,995.13 $8,995.13 5/24/2011
911067-0001 Finalized / Paid $408.81 $408.81 5/24/2011
911068-0001 Finalized / Paid $335.17 $335.17 5/24/2011
911069-0001 Finalized / Paid $383.82 $383.82 5/24/2011
911070-0001 Finalized / Paid $348.14 $348.14 5/24/2011
911071-0001 Finalized / Paid $351.27 $351.27 5/24/2011
911073-0001 Finalized / Denied $3,554.20 $0.00 8/28/2011
911074-0001 Finalized / Paid $2,434.95 $651.60 8/9/2011
911075-0001 Finalized / Paid $12,546.00 $12,546.00 8/24/2011
911076-0001 Finalized / Paid $259.91 $259.91 6/15/2011
911077-0001 Finalized / Paid $28,533.64 $28,533.64 6/16/2011
911078-0001 Finalized / Paid $1,177.18 $1,177.18 6/16/2011
911092-0001 Finalized / Paid $4,175.32 $4,101.61 9/20/2011
911093-0001 Finalized / Denied $2,637.74 $0.00 9/18/2011
911094-0003 Finalized / Paid $5,437.92 $5,437.92 8/26/2011
911094-0004 Finalized / Paid $10,269.85 $10,269.85 10/1/2011
911095-0001 Finalized / Paid $14,593.75 $14,593.75 8/26/2011
911096-0001 Finalized / Paid $2,225.20 $2,225.20 9/15/2011
911098-0001 Finalized / Paid $6,587.61 $6,587.61 8/26/2011
911099-0001 Finalized / Paid $134.83 $134.83 9/1/2011
911101-0001 Finalized / Paid $147.67 $147.67 9/1/2011
911102-0001 Finalized / Paid $131.18 $131.18 9/1/2011
911103-0001 Finalized / Paid $396.14 $396.14 9/1/2011
911104-0001 Finalized / Paid $289.48 $289.48 9/1/2011
911105-0001 Finalized / Paid $305.98 $305.98 9/1/2011
911106-0001 Finalized / Paid $310.71 $310.71 9/1/2011
911107-0001 Finalized / Paid $152.02 $152.02 9/1/2011
911108-0001 Finalized / Paid $165.37 $165.37 9/1/2011
911109-0001 Finalized / Paid $1,043.73 $1,043.73 9/1/2011
911111-0001 Finalized / Paid $3,297.41 $3,191.14 11/4/2011
911112-0001 Finalized / Paid $5,766.50 $5,766.50 9/20/2011
911114-0001 Finalized / Denied $1,669.27 $0.00 11/6/2011
911116-0001 Finalized / Paid $1,363.32 $1,123.41 10/25/2011
911117-0001 Finalized / Paid $1,173.00 $850.50 11/18/2011
911119-0001 Finalized / Denied $2,352.20 $0.00 12/18/2011
912001-0001 Finalized / Paid $1,487.30 $1,487.30 11/16/2011
912002-0001 Finalized / Paid $3,198.62 $3,198.62 10/18/2011
912011-0001 Finalized / Paid $18,014.00 $18,014.00 1/13/2012
912015-0001 Finalized / Paid $2,301.70 $2,301.70 11/21/2011
A05024-0001 Finalized / Denied $3,952.68 $0.00 11/6/2011
A06005-0001 Finalized / Paid $1,708.22 $1,437.54 11/4/2011
A07011-0003 Finalized / Paid $3,166.03 $3,166.03 6/21/2011
A10005-001 Finalized / Paid $718,455.28 $675,229.32 3/7/2011
E07635-001 Finalized / Paid $714,971.68 $695,910.59 7/14/2011
E09402-0001 Finalized / Paid $22,723.33 $22,611.33 12/1/2011
E09529-0001 Finalized / Paid $33,220.77 $33,121.57 4/18/2011
E09706-0001 Finalized / Paid $20,441.00 $20,441.00 12/9/2011
E10203-0001 Finalized / Paid $30,956.50 $22,334.50 8/11/2011
E10203-0002 Finalized / Paid $19,772.37 $19,532.06 7/22/2011
E10516-0001 Finalized / Paid $66,533.75 $65,381.61 3/24/2011
E10642-0007 Finalized / Paid $64,993.59 $64,993.59 11/4/2011
E10642-0008 Finalized / Paid $17,062.40 $16,343.06 12/8/2011
E10814-0001 Finalized / Paid $85,735.27 $85,735.19 10/17/2011
E10911-0001 Finalized / Paid $111,056.67 $111,056.67 1/13/2011
E11519-0001 Finalized / Paid $18,958.32 $18,902.32 12/9/2011
E11519-0002 Finalized / Paid $13,820.00 $13,820.00 10/19/2011
E11620-0001 Finalized / Paid $198,591.07 $191,460.80 9/6/2011
G10001-0001 Finalized / Paid $31,642.50 $31,642.50 4/5/2011
G10004-0001 Finalized / Paid $1,698.56 $1,698.56 8/15/2011
M10015-0001 Finalized / Paid $67,370.35 $65,983.31 3/24/2011
M11016-0001 Finalized / Paid $430.58 $430.58 9/1/2011
N08057-0092 Finalized / Paid $111,484.89 $57,840.39 11/16/2011
N08057-0095 Finalized / Denied $90,719.46 $0.00 6/23/2011
N08057-0101 Finalized / Paid $31,212.00 $31,212.00 9/21/2011
N08057-034 Finalized / Paid $251,565.59 $251,565.59 3/1/2011
N08057-060 Finalized / Paid $210,704.57 $47,574.11 5/24/2011
N09053-0001 Finalized / Denied $8,477.98 $0.00 6/19/2011
N10015-0001 Finalized / Paid $2,041.62 $2,041.62 5/24/2011
N10032-0001 Finalized / Paid $1,628.71 $1,628.71 6/23/2011
N10055-0001 Finalized / Paid $2,472.03 $2,472.03 5/24/2011
N11019-0001 Finalized / Paid $347.83 $347.83 11/16/2011
N11025-0001 Finalized / Paid $2,950.12 $2,950.12 11/17/2011
N11034-0001 Finalized / Paid $178.13 $178.13 11/16/2011
N11042-0001 Finalized / Paid $467.92 $467.92 11/16/2011
S10003-0001 Finalized / Paid $27,668.10 $27,668.10 8/15/2011



The U.S. Department of Defense is committed to making its electronic and information technologies accessible to individuals with disabilities in accordance with Section 508 of the Rehabilitation Act (29 U.S.C. 794d), as amended in 1998. DoD websites use the WCAG 2.0 AA accessibility standard.

For persons with disabilities experiencing difficulties accessing content on a particular website, please use the form DoD Section 508 Form.  In this form, please indicate the nature of your accessibility issue/problem and your contact information so we can address your issue or question. If your issue involves log in access, password recovery, or other technical issues, contact the administrator for the website in question, or your local helpdesk.