Historical Finalized Claims Determinations for Deepwater Non-NRD


Use the "Previous" link to view Determinations for the past year. Use the "Index" link to view a listing of all Calendar Years available. Click the "Claim Number" to download an electronic copy of the determination. Use the "Next" Link to view the Determinations for the following year.

  Index  
Claim Number Amount Requested Status Amount Paid Date Finalized
N10036-0001 thru 0099        
N10036-0100 thru 0199        
N10036-0200 thru 0299        
N10036-0300 thru 0399        
N10036-0400 thru 0499        
N10036-0500 thru 0599        
N10036-0600 thru 0699        
N10036-0700 thru 0799        
N10036-0800 thru 0899        
N10036-0900 thru 0999        
N10036-1000 thru 1099        
N10036-1200 $35,000.00 Finalized/Denied $0.00 11/13/2011
N10036-1201 $182,645.00 Finalized/Denied $0.00 10/23/2011
N10036-1202 $10,000.00 Finalized/Denied $0.00 10/9/2011
N10036-1203 $4,320.00 Finalized/Denied $0.00 10/23/2011
N10036-1204 $52,159.00 Finalized/Denied $0.00 10/30/2011
N10036-1205 $8,000.00 Finalized/Denied $0.00 11/6/2011
N10036-1206 $7,500.00 Finalized/Denied $0.00 10/16/2011
N10036-1207 $5,000.00 Finalized/Denied $0.00 10/16/2011
N10036-1208 $35,949.00 Finalized/Denied $0.00 10/30/2011
N10036-1209 $150,000.00 Finalized/Denied $0.00 12/25/2011
N10036-1210 $35,000.00 Finalized/Denied $0.00 10/30/2011
N10036-1211 $178,000.00 Finalized/Denied $0.00 11/6/2011
N10036-1270 $11,000.00 Finalized/Denied $0.00 11/27/2011
N10036-1271 $22,318.00 Finalized/Denied $0.00 11/6/2011
N10036-1272 $3,634.00 Finalized/Denied $0.00 12/18/2011
N10036-1273 $15,000.00 Finalized/Denied $0.00 12/4/2011
N10036-1274 $13,320.00 Finalized/Denied : RE $0.00 9/8/2011
N10036-1276 $4,000,000.00 Finalized/Denied : RE $0.00 3/20/2012
N10036-1277 $92,000.00 Finalized/Denied $0.00 12/4/2011
N10036-1278 $15,596.00 Finalized/Denied $0.00 10/16/2011
N10036-1279 $27,000.00 Finalized/Denied $0.00 10/30/2011
N10036-1280 $10,000.00 Finalized/Denied $0.00 10/30/2011
N10036-1281 $29,636.74 Finalized/Denied $0.00 10/23/2011
N10036-1282 $32,500.00 Finalized/Denied $0.00 10/16/2011
N10036-1283 $150,000.00 Finalized/Denied $0.00 11/13/2011
N10036-1284 $61,523.00 Finalized/Denied : RE $0.00 9/22/2011
N10036-1285 $19,000.00 Finalized/Denied $0.00 12/4/2011
N10036-1286 $1,267,009.00 Finalized/Denied $0.00 12/18/2011
N10036-1287 $458,470.00 Finalized/Denied $0.00 12/18/2011
N10036-1288 $24,000.00 Finalized/Denied $0.00 10/16/2011
N10036-1289 $48,000.00 Finalized/Denied $0.00 11/13/2011
N10036-1290 $2,000.00 Finalized/Denied $0.00 10/30/2011
N10036-1291 $21,849.96 Finalized/Denied $0.00 10/23/2011
N10036-1292 $1,600.00 Finalized/Denied $0.00 10/30/2011
N10036-1293 $16,900.00 Finalized/Denied : RE $0.00 11/28/2011
N10036-1294 $1,044,427.00 Finalized/Denied : RE $0.00 1/4/2012
N10036-1295 $40,000.00 Finalized/Denied $0.00 11/20/2011
N10036-1296 $5,000.00 Finalized/Denied $0.00 11/13/2011
N10036-1297 $119,802.00 Finalized/Denied $0.00 12/4/2011
N10036-1298 $8,000.00 Finalized/Denied $0.00 11/13/2011
N10036-1299 $39,217.57 Finalized/Denied $0.00 10/23/2011
N10036-1300 $4,000.00 Finalized/Denied $0.00 10/30/2011
N10036-1301 $36,409.00 Finalized/Denied $0.00 10/30/2011
N10036-1302 $20,000.00 Finalized/Denied $0.00 10/23/2011
N10036-1303 $6,700.00 Finalized/Denied $0.00 10/23/2011
N10036-1304 $6,720.33 Finalized/Denied $0.00 12/25/2011
N10036-1305 $620.78 Finalized/Denied $0.00 11/27/2011
N10036-1306 $100,000.00 Finalized/Denied $0.00 11/6/2011
N10036-1307 $6,088.00 Finalized/Denied $0.00 10/30/2011
N10036-1308 $5,000.00 Finalized/Denied $0.00 10/23/2011
N10036-1309 $9,626.00 Finalized/Denied $0.00 10/23/2011
N10036-1310 $510.43 Finalized/Denied $0.00 10/30/2011
N10036-1311 $200,000.00 Finalized/Denied $0.00 11/6/2011
N10036-1312 $4,212,751.90 Finalized/Denied $0.00 6/10/2012
N10036-1313 $5,000.00 Finalized/Denied $0.00 10/23/2011
N10036-1314 $63,015.00 Finalized/Denied $0.00 12/4/2011
N10036-1315 $65,000.00 Finalized/Denied $0.00 10/30/2011
N10036-1316 $28,000.00 Finalized/Denied $0.00 11/13/2011
N10036-1317 $8,000.00 Finalized/Denied $0.00 12/4/2011
N10036-1318 $12,000.00 Finalized/Denied $0.00 12/4/2011
N10036-1319 $550,000.00 Finalized/Denied $0.00 11/27/2011
N10036-1320 $65,600.00 Finalized/Denied $0.00 11/20/2011
N10036-1321 $2,500.00 Finalized/Denied $0.00 11/20/2011
N10036-1322 $4,500.00 Finalized/Denied $0.00 11/13/2011
N10036-1323 $34,429.00 Finalized/Denied $0.00 10/30/2011
N10036-1324 $12,000.00 Finalized/Denied $0.00 11/20/2011
N10036-1325 $3,000.00 Finalized/Denied : RE $0.00 9/9/2011
N10036-1326 $43,081.00 Finalized/Denied $0.00 12/4/2011
N10036-1327 $4,400.00 Finalized/Denied $0.00 12/4/2011
N10036-1328 $8,965.95 Finalized/Denied $0.00 12/18/2011
N10036-1329 $4,836.00 Finalized/Denied $0.00 10/30/2011
N10036-1330 $40,000.00 Finalized/Denied $0.00 12/25/2011
N10036-1331 $7,200.00 Finalized/Denied $0.00 11/6/2011
N10036-1332 $70,000.00 Finalized/Denied : RE $0.00 11/28/2011
N10036-1333 $3,000.00 Finalized/Denied $0.00 12/4/2011
N10036-1335 $25,000.00 Finalized/Denied $0.00 1/15/2012
N10036-1336 $20,000.00 Finalized/Denied : RE $0.00 11/15/2011
N10036-1337 $1,250.00 Finalized/Denied $0.00 12/25/2011
N10036-1338 $18,000.00 Finalized/Denied $0.00 12/4/2011
N10036-1339 $9,000.00 Finalized/Denied : RE $0.00 1/18/2012
N10036-1340 $50,200.00 Finalized/Denied $0.00 3/12/2012
N10036-1341 $15,028.00 Finalized/Denied $0.00 11/13/2011
N10036-1342 $95,000.00 Finalized/Denied : RE $0.00 12/21/2011
N10036-1343 $10,000.00 Finalized/Denied $0.00 12/4/2011
N10036-1344 $87,500.00 Finalized/Denied $0.00 11/27/2011
N10036-1345 $15,000.00 Finalized/Denied $0.00 12/18/2011
N10036-1347 $19,531.05 Finalized/Denied $0.00 12/11/2011
N10036-1349 $217,994.78 Finalized/Denied $0.00 1/8/2012
N10036-1350 $15,000.00 Finalized/Denied $0.00 12/25/2011
N10036-1351 $5,138.68 Finalized/Denied $0.00 11/20/2011
N10036-1352 $16,950.00 Finalized/Denied : RE $0.00 10/18/2011
N10036-1353 $16,000.00 Finalized/Denied $0.00 11/20/2011
N10036-1354 $13,000.00 Finalized/Denied $0.00 12/25/2011
N10036-1355 $92,000.00 Finalized/Denied : RE $0.00 11/28/2011
N10036-1356 $22,000.00 Finalized/Denied $0.00 12/11/2011
N10036-1357 $4,000.00 Finalized/Denied $0.00 11/20/2011
N10036-1358 $50,000.00 Finalized/Denied $0.00 12/4/2011
N10036-1359 $14,040.00 Finalized/Denied $0.00 12/18/2011
N10036-1360 $350,000.00 Finalized/Denied $0.00 11/13/2011
N10036-1361 $27,000.00 Finalized/Denied $0.00 11/13/2011
N10036-1362 $130,958.15 Finalized/Denied $0.00 11/13/2011
N10036-1363 $7,800.00 Finalized/Denied $0.00 1/15/2012
N10036-1364 $22,750.00 Finalized/Denied $0.00 12/4/2011
N10036-1365 $5,000.00 Finalized/Denied $0.00 1/1/2012
N10036-1366 $24,070.57 Finalized/Denied $0.00 11/13/2011
N10036-1367 $360,000.00 Finalized/Denied : RE $0.00 12/5/2011
N10036-1368 $52,811.00 Finalized/Denied $0.00 12/18/2011
N10036-1369 $5,200.00 Finalized/Denied $0.00 1/15/2012
N10036-1370 $119,018.71 Finalized/Denied : RE $0.00 11/21/2011
N10036-1371 $35,040.00 Finalized/Denied $0.00 1/8/2012
N10036-1372 $45,000.00 Finalized/Denied $0.00 11/20/2011
N10036-1373 $12,000.00 Finalized/Denied $0.00 1/15/2012
N10036-1374 $25,000.00 Finalized/Denied : RE $0.00 10/18/2011
N10036-1375 $30,000.00 Finalized/Denied $0.00 1/8/2012
N10036-1376 $15,800.00 Finalized/Denied $0.00 12/4/2011
N10036-1377 $58,831.00 Finalized/Denied $0.00 11/20/2011
N10036-1378 $57,857.35 Finalized/Denied $0.00 11/20/2011
N10036-1379 $195,000.00 Finalized/Denied $0.00 6/3/2012
N10036-1380 $655,595.00 Finalized/Denied $0.00 12/25/2011
N10036-1381 $180,000.00 Finalized/Denied $0.00 12/25/2011
N10036-1382 $20,000.00 Finalized/Denied $0.00 11/20/2011
N10036-1383 $14,620.00 Finalized/Denied $0.00 12/25/2011
N10036-1384 $152,564.16 Finalized/Denied : RE $0.00 1/6/2012
N10036-1385 $324,023.00 Finalized/Denied $0.00 12/25/2011
N10036-1386 $12,000.00 Finalized/Denied $0.00 11/20/2011
N10036-1387 $38,483.47 Finalized/Denied $0.00 1/22/2012
N10036-1388 $103,200.00 Finalized/Denied : RE $0.00 1/6/2012
N10036-1389 $90,000.00 Finalized/Denied : RE $0.00 10/19/2011
N10036-1390 $26,555.88 Finalized/Denied $0.00 11/20/2011
N10036-1391 $15,516.05 Finalized/Denied $0.00 1/15/2012
N10036-1392 $16,000.00 Finalized/Denied $0.00 12/25/2011
N10036-1393 $120,488.00 Finalized/Denied $0.00 11/27/2011
N10036-1394 $50,000.00 Finalized/Denied $0.00 11/20/2011
N10036-1395 $30,000.00 Finalized/Denied $0.00 1/1/2012
N10036-1396 $5,000.00 Finalized/Denied $0.00 12/18/2011
N10036-1397 $17,000.00 Finalized/Denied $0.00 11/27/2011
N10036-1398 $48,125.00 Finalized/Denied : RE $0.00 12/15/2011
N10036-1399 $325,000.00 Finalized/Denied : RE $0.00 1/3/2012
N10036-1400 $23,234.00 Finalized/Denied : RE $0.00 11/8/2011
N10036-1401 $53,304.00 Finalized/Denied : RE $0.00 11/29/2011
N10036-1402 $10,358.00 Finalized/Denied $0.00 1/1/2012
N10036-1403 $19,506.00 Finalized/Denied $0.00 2/5/2012
N10036-1404 $10,000.00 Finalized/Denied $0.00 12/18/2011
N10036-1405 $25,000.00 Finalized/Denied $0.00 1/1/2012
N10036-1406 $33,189.00 Finalized/Denied $0.00 1/15/2012
N10036-1407 $160,000.00 Finalized/Denied $0.00 1/8/2012
N10036-1408 $23,881.34 Finalized/Denied $0.00 1/22/2012
N10036-1409 $56,536.00 Finalized/Denied $0.00 12/25/2011
N10036-1410 $5,000.00 Finalized/Denied $0.00 11/20/2011
N10036-1411 $25,000.00 Finalized/Denied : RE $0.00 12/15/2011
N10036-1412 $10,000.00 Finalized/Denied $0.00 11/27/2011
N10036-1413 $1,500.00 Finalized/Denied $0.00 12/18/2011
N10036-1414 $8,571.00 Finalized/Denied $0.00 11/27/2011
N10036-1415 $25,000.00 Finalized/Denied $0.00 11/20/2011
N10036-1416 $24,000.00 Finalized/Denied $0.00 12/11/2011
N10036-1417 $85,000.00 Finalized/Denied : RE $0.00 11/7/2011
N10036-1418 $123,072.00 Finalized/Denied $0.00 2/12/2012
N10036-1419 $30,000.00 Finalized/Denied $0.00 1/29/2012
N10036-1420 $20,000.00 Finalized/Denied $0.00 12/11/2011
N10036-1421 $8,800.00 Finalized/Denied $0.00 12/11/2011
N10036-1422 $20,000.00 Finalized/Denied $0.00 12/25/2011
N10036-1423 $24,000.00 Finalized/Denied $0.00 12/18/2011
N10036-1424 $24,000.00 Finalized/Denied $0.00 12/18/2011
N10036-1425 $15,000.00 Finalized/Denied $0.00 12/18/2011
N10036-1426 $130,000.00 Finalized/Denied $0.00 1/8/2012
N10036-1427 $15,000.00 Finalized/Denied $0.00 11/27/2011
N10036-1428 $5,000.00 Finalized/Denied $0.00 1/8/2012
N10036-1429 $15,000.00 Finalized/Denied $0.00 1/1/2012
N10036-1430 $4,000.00 Finalized/Denied $0.00 12/4/2011
N10036-1431 $250,000.00 Finalized/Denied : RE $0.00 1/19/2012
N10036-1432 $1,000.00 Finalized/Denied $0.00 1/15/2012
N10036-1433 $38,000.00 Finalized/Denied $0.00 12/18/2011
N10036-1434 $14,000.00 Finalized/Denied $0.00 1/8/2012
N10036-1435 $48,000.00 Finalized/Denied $0.00 1/22/2012
N10036-1436 $24,000.00 Finalized/Denied $0.00 3/12/2012
N10036-1437 $10,000.00 Finalized/Denied $0.00 1/1/2012
N10036-1438 $8,000.00 Finalized/Denied $0.00 2/26/2012
N10036-1439 $33,000.00 Finalized/Denied $0.00 12/4/2011
N10036-1440 $8,500.00 Finalized/Denied $0.00 1/8/2012
N10036-1441 $8,500.00 Finalized/Denied $0.00 12/18/2011
N10036-1442 $342,000.00 Finalized/Denied : RE $0.00 11/2/2011
N10036-1443 $20,500.00 Finalized/Denied $0.00 1/1/2012
N10036-1444 $34,500.00 Finalized/Denied $0.00 12/18/2011
N10036-1445 $22,000.00 Finalized/Denied $0.00 12/4/2011
N10036-1446 $8,400.00 Finalized/Denied $0.00 2/12/2012
N10036-1447 $8,500.00 Finalized/Denied $0.00 12/11/2011
N10036-1448 $6,000.00 Finalized/Denied $0.00 1/22/2012
N10036-1449 $36,000.00 Finalized/Denied $0.00 12/4/2011
N10036-1450 $4,870.00 Finalized/Denied $0.00 1/15/2012
N10036-1451 $2,000.00 Finalized/Denied $0.00 12/4/2011
N10036-1452 $43,000.00 Finalized/Denied $0.00 1/1/2012
N10036-1453 $10,000.00 Finalized/Denied $0.00 1/22/2012
N10036-1454 $3,705.00 Finalized/Denied $0.00 2/19/2012
N10036-1455 $19,000.00 Finalized/Denied $0.00 12/25/2011
N10036-1456 $6,450.00 Finalized/Denied $0.00 3/25/2012
N10036-1457 $16,398.73 Finalized/Denied $0.00 12/11/2011
N10036-1458 $20,000.00 Finalized/Denied $0.00 1/8/2012
N10036-1459 $10,000.00 Finalized/Denied $0.00 2/5/2012
N10036-1460 $4,320.00 Finalized/Denied $0.00 1/1/2012
N10036-1461 $20,000.00 Finalized/Denied $0.00 12/11/2011
N10036-1462 $84,220.68 Finalized/Denied $0.00 1/8/2012
N10036-1463 $10,000.00 Finalized/Denied $0.00 1/8/2012
N10036-1464 $14,000.00 Finalized/Denied $0.00 1/1/2012
N10036-1465 $369,000.00 Finalized/Denied $0.00 2/19/2012
N10036-1466 $38,400.00 Finalized/Denied $0.00 12/11/2011
N10036-1467 $40,000.00 Finalized/Denied $0.00 1/15/2012
N10036-1468 $21,000.00 Finalized/Denied $0.00 1/15/2012
N10036-1469 $355,752.00 Finalized/Denied : RE $0.00 6/18/2012
N10036-1470 $51,623.00 Finalized/Denied $0.00 12/11/2011
N10036-1471 $3,012.51 Finalized/Denied $0.00 2/12/2012
N10036-1472 $5,000.00 Finalized/Denied $0.00 12/18/2011
N10036-1473 $5,000.00 Finalized/Denied $0.00 12/11/2011
N10036-1474 $361,138.00 Finalized/Denied $0.00 1/22/2012
N10036-1476 $55,200.00 Finalized/Denied $0.00 12/25/2011
N10036-1477 $48,000.00 Finalized/Denied $0.00 1/29/2012
N10036-1478 $100,000.00 Finalized/Denied $0.00 2/19/2012
N10036-1479 $12,990.00 Finalized/Denied $0.00 12/25/2011
N10036-1480 $66,867.27 Finalized/Denied $0.00 12/25/2011
N10036-1481 $43,000.00 Finalized/Denied $0.00 1/15/2012
N10036-1482 $24,000.00 Finalized/Denied $0.00 1/1/2012
N10036-1483 $21,600.00 Finalized/Denied $0.00 1/8/2012
N10036-1484 $12,000.00 Finalized/Denied $0.00 1/8/2012
N10036-1485 $5,000.00 Finalized/Denied : RE $0.00 11/2/2011
N10036-1486 $33,972.08 Finalized/Denied $0.00 1/1/2012
N10036-1488 $1,625.00 Finalized/Denied $0.00 12/25/2011
N10036-1490 $5,000.00 Finalized/Denied $0.00 1/29/2012
N10036-1492 $40,274.58 Finalized/Denied $0.00 1/22/2012
N10036-1493 $15,384.60 Finalized/Denied $0.00 1/22/2012
N10036-1494 $20,000.00 Finalized/Denied $0.00 12/25/2011
N10036-1495 $210,225.00 Finalized/Denied $0.00 1/29/2012
N10036-1496 $17,945.00 Finalized/Denied $0.00 1/22/2012
N10036-1498 $18,000.00 Finalized/Denied $0.00 12/25/2011
N10036-1499 $2,599.75 Finalized/Denied $0.00 1/29/2012
N10036-1500 $7,200.00 Finalized/Denied $0.00 2/12/2012
N10036-1501 $35,000.00 Finalized/Denied $0.00 1/1/2012
N10036-1502 $21,680.75 Finalized/Denied $0.00 2/5/2012
N10036-1503 $8,100.00 Finalized/Denied : RE $0.00 2/13/2012
N10036-1504 $10,000.00 Finalized/Denied $0.00 1/8/2012
N10036-1505 $17,648.00 Finalized/Denied $0.00 12/25/2011
N10036-1506 $25,840.00 Finalized/Denied $0.00 1/8/2012
N10036-1507 $45,442.00 Finalized/Denied $0.00 2/12/2012
N10036-1508 $1,644.44 Finalized/Denied $0.00 12/25/2011
N10036-1509 $1,800.00 Finalized/Denied $0.00 12/25/2011
N10036-1510 $51,575.25 Finalized/Denied $0.00 12/25/2011
N10036-1511 $8,000.00 Finalized/Denied $0.00 1/22/2012
N10036-1513 $15,000.00 Finalized/Denied : RE $0.00 2/27/2012
N10036-1514 $10,000.00 Finalized/Denied $0.00 1/22/2012
N10036-1515 $30,000.00 Finalized/Denied $0.00 1/8/2012
N10036-1516 $8,215.65 Finalized/Denied $0.00 2/5/2012
N10036-1517 $74,916.48 Finalized/Denied $0.00 2/19/2012
N10036-1518 $81,000.00 Finalized/Denied $0.00 1/22/2012
N10036-1519 $10,375.00 Finalized/Denied $0.00 1/8/2012
N10036-1520 $19,590.65 Finalized/Denied $0.00 1/1/2012
N10036-1521 $59,520.00 Finalized/Denied $0.00 1/29/2012
N10036-1522 $1,057,476.00 Finalized/Denied $0.00 3/12/2012
N10036-1523 $30,000.00 Finalized/Denied $0.00 1/8/2012
N10036-1524 $38,000.00 Finalized/Denied $0.00 1/1/2012
N10036-1525 $13,000.00 Finalized/Denied : RE $0.00 11/28/2011
N10036-1526 $10,000.00 Finalized/Denied $0.00 3/25/2012
N10036-1527 $63,459.12 Finalized/Denied $0.00 1/22/2012
N10036-1528 $15,000.00 Finalized/Denied $0.00 2/12/2012
N10036-1529 $80,000.00 Finalized/Denied $0.00 1/29/2012
N10036-1530 $21,000.00 Finalized/Denied $0.00 1/1/2012
N10036-1531 $660,055.00 Finalized/Denied $0.00 1/8/2012
N10036-1532 $10,000.00 Finalized/Denied $0.00 2/12/2012
N10036-1533 $20,000.00 Finalized/Denied : RE $0.00 3/13/2012
N10036-1534 $4,000.00 Finalized/Denied $0.00 1/15/2012
N10036-1535 $15,000.00 Finalized/Denied : RE $0.00 2/13/2012
N10036-1537 $11,204.00 Finalized/Denied $0.00 2/12/2012
N10036-1538 $422,600.00 Finalized/Denied $0.00 4/2/2012
N10036-1539 $25,000.00 Finalized/Denied $0.00 2/12/2012
N10036-1540 $3,560.38 Finalized/Denied $0.00 6/24/2012
N10036-1541 $5,000.00 Finalized/Denied $0.00 2/5/2012
N10036-1542 $106,360.66 Finalized/Denied : RE $0.00 3/14/2012
N10036-1543 $100,000.00 Finalized/Denied $0.00 1/15/2012
N10036-1544 $4,000.00 Finalized/Denied $0.00 2/5/2012
N10036-1545 $10,000.00 Finalized/Denied $0.00 2/19/2012
N10036-1546 $60,000.00 Finalized/Denied $0.00 1/8/2012
N10036-1547 $25,000.00 Finalized/Denied $0.00 2/12/2012
N10036-1549 $50,000,000.00 Finalized/Denied $0.00 1/15/2012
N10036-1550 $3,360.00 Finalized/Denied $0.00 2/5/2012
N10036-1551 $23,000.00 Finalized/Denied $0.00 4/15/2012
N10036-1552 $30,570.00 Finalized/Denied $0.00 1/22/2012
N10036-1554 $5,000.00 Finalized/Denied $0.00 4/8/2012
N10036-1556 $9,000.00 Finalized/Denied $0.00 2/12/2012
N10036-1557 $348,000.00 Finalized/Denied $0.00 2/19/2012
N10036-1558 $80,666.10 Finalized/Denied $0.00 3/12/2012
N10036-1559 $12,000.00 Finalized/Denied $0.00 2/12/2012
N10036-1560 $22,127.49 Finalized/Denied $0.00 1/22/2012
N10036-1561 $300,000.00 Finalized/Denied $0.00 6/24/2012
N10036-1562 $760,000.00 Finalized/Denied : RE $0.00 5/16/2012
N10036-1563 $39,837.00 Finalized/Denied $0.00 2/19/2012
N10036-1564 $28,248.09 Finalized/Denied $0.00 2/26/2012
N10036-1565 $10,000.00 Finalized/Denied $0.00 4/8/2012
N10036-1566 $44,000.00 Finalized/Denied $0.00 2/12/2012
N10036-1567 $2,000.00 Finalized/Denied : RE $0.00 1/6/2012
N10036-1568 $41,372.79 Finalized/Denied $0.00 5/13/2012
N10036-1570 $650.50 Finalized/Denied $0.00 1/29/2012
N10036-1571 $6,000.00 Finalized/Denied $0.00 1/29/2012
N10036-1572 $12,000.00 Finalized/Denied $0.00 4/15/2012
N10036-1573 $2,500.00 Finalized/Denied $0.00 2/5/2012
N10036-1574 $153,448.00 Finalized/Denied $0.00 3/25/2012
N10036-1575 $24,883.00 Finalized/Denied $0.00 2/5/2012
N10036-1576 $64,500.00 Finalized/Denied $0.00 6/17/2012
N10036-1578 $25,000.00 Finalized/Denied $0.00 3/25/2012
N10036-1579 $12,000.00 Finalized/Denied $0.00 5/6/2012
N10036-1580 $40,000.00 Finalized/Denied $0.00 4/15/2012
N10036-1581 $8,550.00 Finalized/Denied $0.00 3/12/2012
N10036-1582 $122,383.44 Finalized/Denied : RE $0.00 6/18/2012
N10036-1583 $85,822.00 Finalized/Denied $0.00 3/25/2012
N10036-1584 $82,000.00 Finalized/Denied $0.00 3/12/2012
N10036-1585 $28,000.00 Finalized/Denied $0.00 4/2/2012
N10036-1587 $89,000.00 Finalized/Denied $0.00 2/12/2012
N10036-1588 $24,485.00 Finalized/Denied $0.00 4/8/2012
N10036-1589 $6,565.00 Finalized/Denied $0.00 4/2/2012
N10036-1590 $64,149.00 Finalized/Denied $0.00 4/22/2012
N10036-1591 $50,000.00 Finalized/Denied : RE $0.00 4/17/2012
N10036-1593 $27,297.00 Finalized/Denied $0.00 3/4/2012
N10036-1594 $8,000.00 Finalized/Denied $0.00 3/18/2012
N10036-1595 $192,064.00 Finalized/Denied $0.00 4/29/2012
N10036-1596 $4,500.00 Finalized/Denied $0.00 4/22/2012
N10036-1597 $23,000.00 Finalized/Denied : RE $0.00 2/13/2012
N10036-1598 $76,700.34 Finalized/Denied $0.00 6/24/2012
N10036-1599 $14,000.00 Finalized/Denied $0.00 4/2/2012
N10036-1600 $2,600.00 Finalized/Denied $0.00 3/4/2012
N10036-1601 $50,000.00 Finalized/Denied $0.00 3/12/2012
N10036-1602 $5,000.00 Finalized/Denied $0.00 2/26/2012
N10036-1603 $5,000.00 Finalized/Denied $0.00 2/19/2012
N10036-1604 $40,000.00 Finalized/Denied $0.00 2/26/2012
N10036-1605 $120,000.00 Finalized/Denied $0.00 2/26/2012
N10036-1606 $36,972.00 Finalized/Denied $0.00 4/8/2012
N10036-1607 $4,000.00 Finalized/Denied $0.00 4/15/2012
N10036-1608 $18,700.00 Finalized/Denied $0.00 5/27/2012
N10036-1609 $78,748.00 Finalized/Denied $0.00 4/15/2012
N10036-1610 $118,800.00 Finalized/Denied : RE $0.00 4/17/2012
N10036-1611 $14,676.11 Finalized/Denied $0.00 3/12/2012
N10036-1612 $7,644.02 Finalized/Denied : RE $0.00 2/13/2012
N10036-1613 $25,000.00 Finalized/Denied $0.00 4/15/2012
N10036-1615 $7,920.00 Finalized/Denied $0.00 4/15/2012
N10036-1616 $100,000.00 Finalized/Denied $0.00 5/13/2012
N10036-1617 $99,000.00 Finalized/Denied $0.00 5/6/2012
N10036-1618 $188,269.73 Finalized/Denied $0.00 5/27/2012
N10036-1619 $136,598.00 Finalized/Denied $0.00 5/13/2012
N10036-1620 $2,100.69 Finalized/Denied $0.00 3/12/2012
N10036-1621 $224,213.00 Finalized/Denied $0.00 6/3/2012
N10036-1622 $15,000.00 Finalized/Denied $0.00 3/18/2012
N10036-1623 $10,000.00 Finalized/Denied $0.00 4/8/2012
N10036-1624 $154,670.00 Finalized/Denied $0.00 3/18/2012
N10036-1625 $247,405.05 Finalized/Denied $0.00 3/12/2012
N10036-1627 $55,000.00 Finalized/Denied $0.00 4/8/2012
N10036-1628 $113,000.00 Finalized/Denied $0.00 3/18/2012
N10036-1629 $12,600.00 Finalized/Denied $0.00 5/27/2012
N10036-1630 $56,000.00 Finalized/Denied $0.00 3/12/2012
N10036-1631 $28,899.53 Finalized/Denied $0.00 7/1/2012
N10036-1632 $33,320.00 Finalized/Denied $0.00 3/17/2013
N10036-1633 $257,300.00 Finalized/Denied : RE $0.00 4/25/2012
N10036-1634 $85,000.00 Finalized/Denied : RE $0.00 5/16/2012
N10036-1635 $840,412.00 Finalized/Denied $0.00 7/22/2012
N10036-1636 $42,500.00 Finalized/Denied $0.00 5/13/2012
N10036-1637 $10,000.00 Finalized/Denied $0.00 3/25/2012
N10036-1639 $23,000.00 Finalized/Denied $0.00 5/27/2012
N10036-1640 $7,216.60 Finalized/Denied : RE $0.00 5/16/2012
N10036-1641 $100,800.00 Finalized/Denied $0.00 4/8/2012
N10036-1642 $27,070.00 Finalized/Denied : RE $0.00 6/18/2012
N10036-1643 $33,930.00 Finalized/Denied : RE $0.00 5/15/2012
N10036-1644 $20,000.00 Finalized/Denied $0.00 5/13/2012
N10036-1645 $174,120.00 Finalized/Denied $0.00 6/24/2012
N10036-1646 $44,847.59 Finalized/Denied $0.00 6/17/2012
N10036-1647 $311,000.00 Finalized/Denied $0.00 6/24/2012
N10036-1648 $103,100.00 Finalized/Denied : RE $0.00 8/16/2012
N10036-1649 $15,000.00 Finalized/Denied $0.00 5/6/2012
N10036-1650 $140,000.00 Finalized/Denied $0.00 6/24/2012
N10036-1651 $25,000.00 Finalized/Denied $0.00 6/3/2012
N10036-1652 $138,774.00 Finalized/Denied $0.00 7/15/2012
N10036-1653 $78,000.00 Finalized/Denied $0.00 4/8/2012
N10036-1654 $15,000.00 Finalized/Denied $0.00 7/1/2012
N10036-1655 $43,500.00 Finalized/Denied $0.00 7/1/2012
N10036-1656 $5,000,000.00 Finalized/Denied $0.00 4/29/2012
N10036-1657 $8,000.00 Finalized/Denied $0.00 5/27/2012
N10036-1658 $14,474.20 Finalized/Denied $0.00 5/13/2012
N10036-1659 $14,125.02 Finalized/Denied $0.00 6/3/2012
N10036-1660 $21,072.77 Finalized/Denied $0.00 6/24/2012
N10036-1661 $14,325.00 Finalized/Denied $0.00 6/24/2012
N10036-1662 $15,000.00 Finalized/Denied $0.00 8/12/2012
N10036-1663 $25,000.00 Finalized/Denied $0.00 7/8/2012
N10036-1664 $90,000.00 Finalized/Denied $0.00 5/13/2012
N10036-1665 $25,000.00 Finalized/Denied $0.00 6/24/2012
N10036-1666 $50,000.00 Finalized/Denied $0.00 5/20/2012
N10036-1667 $720,000.00 Finalized/Denied $0.00 6/10/2012
N10036-1668 $10,000.00 Finalized/Denied : RE $0.00 4/4/2012
N10036-1669 $85,300.00 Finalized/Denied $0.00 4/22/2012
N10036-1670 $30,000.00 Finalized/Denied $0.00 7/15/2012
N10036-1671 $42,730.00 Finalized/Denied $0.00 6/17/2012
N10036-1672 $80,000.00 Finalized/Denied : RE $0.00 8/14/2012
N10036-1673 $5,000.00 Finalized/Denied $0.00 6/3/2012
N10036-1674 $47,624.00 Finalized/Denied : RE $0.00 5/1/2013
