Historical Finalized Claims Determinations for 2014


Use the "Previous" link to view Determinations for the past year.Use the "Index" link to view a listing of all Calendar Years available. Click the "Claim Number" to download an electronic copy of the determination. Use the "Next" Link to view the Determinations for the following year.

<<Previous Index Next>>
Claim Type Claim Number Claim Status Amount Requested Total Payment Date Finalized
Affirmative Defense E08314-0001 Finalized/Denied $578,188.47 $0.00 5/23/2014
Limit of Liability J05003-0006 Finalized/Denied $1,025.00 $0.00 1/26/2014
J05003-0005 Finalized/Denied $378,938.62 $0.00 7/6/2014
J05003-0027 Finalized/Denied $8,762.63 $0.00 1/19/2014
J05003-0028 Finalized/Denied $13,000.00 $0.00 1/19/2014
J05003-0029 Finalized/Denied $350.00 $0.00 1/26/2014
J05003-0030 Finalized/Denied $108,900.00 $0.00 1/26/2014
J05003-0031 Finalized/Denied $2,126.81 $0.00 1/19/2014
J05003-0033 Finalized/Denied $39,628.81 $0.00 5/18/2014
J05003-0034 Finalized/Denied $8,411.98 $0.00 1/26/2014
Loss of Profits and Earnings 914082-0002 Finalized/Paid $8,056.82 $8,056.82 12/2/2014
E12205-0001 Finalized/Paid $32,091.13 $8,786.93 12/22/2014
N08057-0093 Finalized/Paid $1,148,806.40 $23,375.57 10/16/2014
N08057-0115 Finalized/Paid $366,627.18 $131,884.08 4/25/2014
N08057-037 Finalized/Denied $333,976.00 $0.00 7/20/2014
Removal Costs 913030-0001 Finalized/Paid $149,586.97 $135,180.69 3/26/2014
913086-0002 Finalized/Paid $227,224.00 $227,224.00 6/3/2014
913089-0001 Finalized/Paid $182,889.60 $140,316.08 1/29/2014
914003-0001 Finalized/Paid $26,353.32 $25,728.32 3/24/2014
914005-0001 Finalized/Paid $15,662.46 $15,639.00 3/24/2014
914006-0001 Finalized/Denied $41,563.65 $0.00 2/16/2014
914007-0001 Finalized/Denied $975.65 $0.00 4/6/2014
914008-0001 Finalized/Paid $5,219.88 $4,539.86 2/18/2014
914009-0001 Finalized/Paid $14,033.38 $14,033.38 8/6/2014
914011-0001 Finalized/Paid $27,151.46 $27,151.46 8/6/2014
914012-0001 Finalized/Paid $1,266.63 $1,266.63 1/24/2014
914013-0001 Finalized/Paid $2,163.12 $2,163.12 1/24/2014
914014-0001 Finalized/Paid $75,859.00 $75,859.00 5/12/2014
914015-0001 Finalized/Paid $6,127.79 $6,127.79 3/12/2014
914017-0001 Finalized/Denied $21,201.27 $0.00 4/6/2014
914018-0001 Finalized/Paid $6,430.52 $6,430.52 5/6/2014
914019-0001 Finalized/Paid $4,878.19 $4,878.19 3/12/2014
914020-0001 Finalized/Paid $10,495.03 $10,061.68 8/6/2014
914021-0001 Finalized/Paid $7,816.70 $7,816.70 4/2/2014
914022-0001 Finalized/Paid $344,657.28 $344,647.86 7/17/2014
914023-0001 Finalized/Paid $32,367.54 $32,367.54 8/20/2014
914024-0001 Finalized/Denied $6,926.94 $0.00 5/11/2014
914025-0001 Finalized/Paid $3,652.50 $3,652.50 4/16/2014
914027-0001 Finalized/Paid $3,075.00 $3,075.00 4/10/2014
914028-0001 Finalized/Paid $292,337.14 $287,300.17 6/24/2014
914029-0001 Finalized/Denied $5,298.34 $0.00 5/25/2014
914030-0001 Finalized/Paid $263.55 $213.55 3/26/2014
914031-0001 Finalized/Paid $8,731.98 $8,731.98 4/10/2014
914032-0001 Finalized/Paid $182.13 $182.13 3/26/2014
914033-0001 Finalized/Paid $123.46 $123.46 3/26/2014
914034-0001 Finalized/Paid $190.40 $190.40 3/26/2014
914035-0001 Finalized/Paid $103.63 $103.63 3/26/2014
914036-0001 Finalized/Paid $121.54 $121.54 3/26/2014
914037-0001 Finalized/Paid $124.35 $124.35 3/26/2014
914038-0001 Finalized/Paid $152.91 $152.91 4/3/2014
914039-0001 Finalized/Paid $264.90 $264.90 4/3/2014
914040-0001 Finalized/Paid $164.84 $164.84 4/2/2014
914043-0001 Finalized/Paid $163.74 $163.74 4/2/2014
914044-0001 Finalized/Paid $169.39 $169.39 4/2/2014
914046-0001 Finalized/Paid $140.58 $140.58 4/2/2014
914047-0001 Finalized/Paid $128.02 $128.02 4/2/2014
914048-0001 Finalized/Paid $106.35 $106.35 3/26/2014
914049-0001 Finalized/Paid $141.96 $141.96 3/26/2014
914050-0001 Finalized/Paid $188.44 $188.44 3/26/2014
914051-0001 Finalized/Paid $283.10 $283.10 3/26/2014
914052-0001 Finalized/Paid $225.25 $225.25 3/26/2014
914053-0001 Finalized/Paid $100.32 $100.32 3/26/2014
914054-0001 Finalized/Paid $44,776.26 $28,721.85 7/15/2014
914055-0001 Finalized/Denied $478.00 $0.00 6/29/2014
914057-0001 Finalized/Paid $1,743.98 $1,743.98 6/3/2014
914060-0001 Finalized/Paid $2,547.71 $2,547.71 7/2/2014
914061-0001 Finalized/Paid $314.29 $314.29 6/23/2014
914062-0001 Finalized/Paid $295.08 $295.08 6/23/2014
914063-0001 Finalized/Paid $194.07 $194.07 6/23/2014
914064-0001 Finalized/Paid $73.35 $73.35 6/23/2014
914065-0001 Finalized/Paid $1,851.63 $1,851.63 6/23/2014
914066-0001 Finalized/Paid $71.13 $71.13 6/23/2014
914068-0001 Finalized/Paid $147.82 $147.82 6/23/2014
914069-0001 Finalized/Paid $239.30 $239.30 6/23/2014
914070-0001 Finalized/Paid $170.70 $170.70 6/23/2014
914071-0001 Finalized/Paid $91.25 $91.25 6/23/2014
914072-0001 Finalized/Paid $125.98 $125.98 6/23/2014
914073-0001 Finalized/Paid $110.66 $110.66 6/23/2014
914074-0001 Finalized/Paid $117.21 $117.21 6/23/2014
914075-0001 Finalized/Paid $107.39 $107.39 6/23/2014
914076-0001 Finalized/Paid $126.92 $126.92 6/23/2014
914077-0001 Finalized/Paid $126.92 $126.92 6/23/2014
914078-0001 Finalized/Denied $5,698.64 $0.00 8/3/2014
914079-0001 Finalized/Paid $6,865.00 $6,865.00 7/9/2014
914080-0001 Finalized/Paid $33,451.54 $33,451.40 7/30/2014
914082-0001 Finalized/Paid $38,678.10 $35,754.45 12/2/2014
914087-0001 Finalized/Paid $5,030.44 $4,979.04 8/11/2014
914092-0001 Finalized/Paid $1,311.57 $1,311.57 11/5/2014
914096-0001 Finalized/Paid $1,740.13 $1,740.13 8/18/2014
914097-0001 Finalized/Paid $847.69 $847.69 8/18/2014
914098-0001 Finalized/Denied $6,199.00 $0.00 10/26/2014
914101-0001 Finalized/Paid $45,222.85 $43,750.97 10/16/2014
914103-0001 Finalized/Paid $10,606.25 $10,429.60 10/2/2014
914104-0001 Finalized/Paid $166.04 $166.04 9/15/2014
914105-0001 Finalized/Paid $254.12 $254.12 9/15/2014
914106-0001 Finalized/Paid $72.85 $72.85 9/15/2014
914108-0001 Finalized/Paid $375.38 $375.38 9/10/2014
914109-0001 Finalized/Paid $939.04 $939.04 9/19/2014
914110-0001 Finalized/Paid $132.41 $132.41 9/10/2014
914111-0001 Finalized/Paid $119.67 $119.67 9/10/2014
914112-0001 Finalized/Paid $129.82 $129.82 9/10/2014
914113-0001 Finalized/Paid $348.47 $348.47 9/10/2014
914114-0001 Finalized/Paid $484.29 $484.29 9/10/2014
914115-0001 Finalized/Paid $179.23 $179.23 9/10/2014
914116-0001 Finalized/Paid $136.00 $136.00 9/10/2014
914117-0001 Finalized/Paid $361.03 $361.03 9/10/2014
914118-0001 Finalized/Paid $176.77 $176.77 9/15/2014
914119-0001 Finalized/Paid $147.84 $147.84 9/15/2014
914120-0001 Finalized/Paid $506.86 $506.86 9/15/2014
914121-0001 Finalized/Paid $127.68 $127.68 9/15/2014
914122-0001 Finalized/Paid $118.43 $118.43 9/15/2014
914123-0001 Finalized/Paid $224.27 $224.27 9/15/2014
914124-0001 Finalized/Paid $97.93 $97.93 9/15/2014
914125-0001 Finalized/Paid $189.58 $189.58 9/15/2014
914126-0001 Finalized/Paid $128.14 $128.14 9/15/2014
914127-0001 Finalized/Paid $78.36 $78.36 9/15/2014
914128-0001 Finalized/Paid $935.74 $935.74 11/5/2014
914129-0001 Finalized/Paid $6,387.19 $6,387.19 11/5/2014
914131-0001 Finalized/Paid $969.50 $969.50 11/5/2014
914132-0001 Finalized/Denied $6,881.95 $0.00 11/23/2014
914133-0001 Finalized/Paid $4,156.05 $4,156.05 10/16/2014
914135-0001 Finalized/Paid $550.30 $550.30 11/5/2014
914137-0001 Finalized/Paid $2,419.46 $2,419.46 11/5/2014
914138-0001 Finalized/Paid $15,913.19 $15,913.19 11/5/2014
914143-0001 Finalized/Paid $704.98 $704.98 11/5/2014
914147-0001 Finalized/Paid $814.41 $814.41 11/24/2014
914148-0001 Finalized/Paid $1,263.18 $1,263.18 11/24/2014
915002-0001 Finalized/Paid $1,119.18 $1,119.18 11/24/2014
915004-0001 Finalized/Paid $629.98 $629.98 11/24/2014
915005-0001 Finalized/Paid $783.51 $783.51 11/24/2014
915010-0001 Finalized/Paid $533.06 $533.06 11/24/2014
915011-0001 Finalized/Paid $769.59 $769.59 11/24/2014
915012-0001 Finalized/Paid $837.02 $837.02 11/24/2014
915016-0001 Finalized/Paid $1,101.47 $1,101.47 12/18/2014
A11024-0001 Finalized/Paid $590,280.02 $183,362.71 5/6/2014
B13025-0001 Finalized/Paid $2,500.00 $2,500.00 1/29/2014
E13104-0001 Finalized/Paid $57,020.62 $57,005.00 5/6/2014
E13305-0001 Finalized/Paid $185,611.96 $137,046.88 8/6/2014
E13519-0001 Finalized/Paid $10,098.04 $10,098.04 3/24/2014
E13709-0001 Finalized/Paid $1,096.00 $970.15 5/6/2014
E14503-0001 Finalized/Paid $192,849.90 $191,889.09 8/14/2014
E14503-0002 Finalized/Paid $46,047.10 $45,000.22 10/16/2014
G02AAG-0001 Finalized/Paid $141,059.56 $62,704.84 7/21/2014
J13014-0001 Finalized/Paid $955,485.84 $907,231.72 4/17/2014
J13014-0002 Finalized/Paid $18,439.42 $18,016.88 6/3/2014
J13014-0005 Finalized/Denied $23,236.82 $0.00 12/7/2014
M10016-0001 Finalized/Paid $142,478.73 $72,916.23 1/29/2014
M11013-0001 Finalized/Paid $418.14 $418.14 4/2/2014
M11023-0001 Finalized/Paid $1,420.40 $1,420.40 4/2/2014
M12003-0001 Finalized/Paid $194.84 $194.84 4/2/2014
M14002-0001 Finalized/Paid $9,015.00 $9,015.00 4/3/2014
M14003-0001 Finalized/Paid $121.33 $121.33 6/23/2014
M14012-0001 Finalized/Paid $153.16 $153.16 9/19/2014
N13011-0001 Finalized/Paid $230,991.49 $200,254.92 4/14/2014
N13033-0001 Finalized/Paid $1,392.43 $1,392.43 5/12/2014
N13035-0001 Finalized/Paid $372.51 $372.51 8/11/2014
N14040-0001 Finalized/Paid $436.46 $436.46 9/23/2014
N14043-0001 Finalized/Paid $1,537.31 $1,537.31 10/16/2014
S12017-0001 Finalized/Paid $4,519.84 $4,519.84 4/3/2014



The U.S. Department of Defense is committed to making its electronic and information technologies accessible to individuals with disabilities in accordance with Section 508 of the Rehabilitation Act (29 U.S.C. 794d), as amended in 1998. DoD websites use the WCAG 2.0 AA accessibility standard.

For persons with disabilities experiencing difficulties accessing content on a particular website, please use the form DoD Section 508 Form.  In this form, please indicate the nature of your accessibility issue/problem and your contact information so we can address your issue or question. If your issue involves log in access, password recovery, or other technical issues, contact the administrator for the website in question, or your local helpdesk.