Historical Finalized Claims Determinations for 2018


Use the "Previous" link to view Determinations for the past year.Use the "Index" link to view a listing of all Calendar Years available. Click the "Claim Number" to download an electronic copy of the determination. Use the "Next" Link to view the Determinations for the following year.

<<Previous Index Next>>
Claim Type

Claim

Number

Claim

Status

Amount

Requested

Total

Payment

    Date

  Finalized

Removal Costs 917011-0003 Paid $11,210.62 $9,918.37 2/27/2018
917018-0001 Paid $345,101.62 $344,185.62 1/3/2018
917043-0001 Paid $15,970.38 $10,345.40 1/25/2018
918011-0001 Paid $2,005.76 $2,005.76 1/2/2018
918012-0001 Paid $6,888.33 $6,888.33 1/2/2018
918015-0001 Paid $16,891.26 $16,891.26 1/24/2018
918016-0001  Paid $19,252.82 $13.522.44 3/7/2018
918018-0001 Paid $1,415.38 $1,415.38 1/25/2018
918020-0001 Paid $4,225.00 $4,225.00 3/1/2018
918022-0001 Paid $1,546.16 $1,217.12 3/5/2018
918023-0001 Paid $3,500.45 $2,699.22 3/5/2018
918025-0001 Paid $40,932.16 $39,002.94 5/23/2018
918028-0001 Paid $16,868.32 $16,839.19 6/13/2018
918029-0001 Paid $9,802.80  $9,202.57  6/4/2018 
918030-0001 Denied $7,711.60 $0.00 9/12/2018
918031-0001 Paid  $17,386.25 $17,385.25 8/3/2018 
918033-0001 Denied   $15,950.0 $0.00 10/09/2018 
918037-0001 Denied  $28,481.78 $0.00 10/16/2018
918039-0001  Paid $10,823.55 $10,823.55 1/28/2019
918041-0001  Paid $22,935.70 $22,755.70 11/16/2018
918042-001 Denied  $5,769.01 $0.00  10/18/2018 
A02005-0001 Paid $10,851.00 $7,606.00 3/5/2018
A18009-0001 Paid $612.25 $612.25 6/22/2018
E15522-0005 Paid $20,157.73 $6,603.32 1/3/2018
E16313-0001 Paid  $1,782.02 $1,599.65 5/29/2018
E16608-0006 Paid $14,499.58 $4,087.09 2/20/2018
E17309-0002 Paid $24,318.00 $24,318.00  8/3/2018
E17607-0001 Paid $1,079,398.17 $1,079,132.88 3/7/2018
E17607-0002 Paid $71,169.07 $71,169.07 3/5/2018
E17607-0003 Paid  $233,675.62 $126,889.31 6/4/2018
E17607-0004 Paid  $2,154.45 $2,154.45 7/19/2018
E18504-0001 Paid $17,507.04 $17,195.04 3/26/2018
H18001-0001 Paid $916,686.39 $902,350.17 7/10/2018
J17021-0001 Paid  $80,092.22 $79,379.10 10/17/2018
J18001-0001 Paid $2,680.00 $2,680.00 3/6/2018
N17038-0001 Paid $4,420.55 $4,420.55 3/28/2018
N177044-0001 Paid  $465.00
$465.00 4/29/2018
N18014-0001 Paid $1,892.64 $1,892.64 2/13/2018
N18021-0001 Paid $419.55 $419.55 3/5/2018
N18037-0001 Paid $759.18 $759.18 5/29/2018
P15001-0001 Denied $41,235.63 $0.00 12/18/2018
S18010-0002 Denied  $2,032.00  $0.00 8/23/2018
  S18010-0005 Denied  $2,236.62 $0.00  12/17/2018 
 Loss of Profits A15017-0006 Denied  $42,600  $0.00 7/16/2018
 Loss of Property S18010-0001 Paid $3,765.05 $2,906.95 9/18/2018


Historical Finalized Claims Determinations for 2019


Use the "Previous" link to view Determinations for the past year.Use the "Index" link to view a listing of all Calendar Years available. Click the "Claim Number" to download an electronic copy of the determination. Use the "Next" Link to view the Determinations for the following year.

<<Previous Index Next>>
Claim Type

Claim

Number

Claim

Status

Amount

Requested

Total

Payment

Date

Finalized

Removal Costs      
918011-0001 Paid $2,005.76 $2,005.76 1/2/2018
918012-0001 Paid $6,888.33 $6,888.33 1/2/2018
918015-0001 Paid $16,891.26 $16,891.26 1/24/2018
918016-0001 Paid $19,252.82 $13.522.44 3/7/2018
918018-0001 Paid $1,415.38 $1,415.38 1/25/2018
918020-0001 Paid $4,225.00 $4,225.00 3/1/2018
918022-0001 Paid $1,546.16 $1,217.12 3/5/2018
918023-0001 Paid $3,500.45 $2,699.22 3/5/2018
918025-0001 Paid $40,932.16 $39,002.94 5/23/2018
918028-0001 Paid $16,868.32 $16,839.19 6/13/2018
918029-0001 Paid $9,802.80 $9,202.57 6/4/2018
918030-0001 Denied $7,711.60 $0.00 9/12/2018
918031-0001 Paid $17,386.25 $17,385.25 8/3/2018
918033-0001 Denied $15,950.0 $0.00 10/09/2018
918037-0001 Denied $28,481.78 $0.00 10/16/2018
918039-0001 Paid $10,823.55 $10,823.55 1/28/2019
918041-0001 Paid $22,935.70 $22,755.70 11/16/2018
918042-001 Denied $5,769.01 $0.00 10/18/2018
A02005-0001 Paid $10,851.00 $7,606.00 3/5/2018
A18009-0001 Paid $612.25 $612.25 6/22/2018
E15522-0005 Paid $20,157.73 $6,603.32 1/3/2018
E16313-0001 Paid $1,782.02 $1,599.65 5/29/2018
E16608-0006 Paid $14,499.58 $4,087.09 2/20/2018
E17309-0002 Paid $24,318.00 $24,318.00 8/3/2018
E17607-0001 Paid $1,079,398.17 $1,079,132.88 3/7/2018
E17607-0002 Paid $71,169.07 $71,169.07 3/5/2018
E17607-0003 Paid $233,675.62 $126,889.31 6/4/2018
E17607-0004 Paid $2,154.45 $2,154.45 7/19/2018
E18504-0001 Paid $17,507.04 $17,195.04 3/26/2018
H18001-0001 Paid $916,686.39 $902,350.17 7/10/2018
J17021-0001 Paid $80,092.22 $79,379.10 10/17/2018
J18001-0001 Paid $2,680.00 $2,680.00 3/6/2018
N17038-0001 Paid $4,420.55 $4,420.55 3/28/2018
N177044-0001 Paid $465.00
$465.00 4/29/2018
N18014-0001 Paid $1,892.64 $1,892.64 2/13/2018
N18021-0001 Paid $419.55 $419.55 3/5/2018
N18037-0001 Paid $759.18 $759.18 5/29/2018
P15001-0001 Denied $41,235.63 $0.00 12/18/2018
S18010-0002 Denied $2,032.00 $0.00 8/23/2018
S18010-0005 Denied $2,236.62 $0.00 12/17/2018
Loss of Profits A15017-0006 Denied $42,600 $0.00 7/16/2018
Loss of Property S18010-0001 Paid $3,765.05 $2,906.95 9/18/2018