Historical Finalized Claims Determinations for 2010


Use the "Previous" link to view Determinations for the past year.Use the "Index" link to view a listing of all Calendar Years available. Click the "Claim Number" to download an electronic copy of the determination. Use the "Next" Link to view the Determinations for the following year.

<<Previous Index Next>>
Claim Type Claim Number Claim Status Amount Requested Total Payment Date Finalized
Affirmative Defense 906017-001 Finalized / Paid $210,014.23 $19,123.24 1/21/2010
908101-001 Finalized / Paid $290,418.26 $274,384.20 3/22/2010
E06601-001 Finalized / Denied $511,358.32 $0.00 1/4/2010
N04080-002 Finalized / Denied $2,453,439.41 $0.00 1/4/2010
Limit of Liability P06017-001 Finalized / Denied $367,682.44 $0.00 8/15/2010
Loss of Profits and Earnings INITIAL N08057-055 Paid $72,951.92 $10,535.25 3/8/2010
INITIAL N08057-057 Paid $111,132.13 $92,453.38 4/6/2010
INITIAL N08057-069 Paid $76,173.05 $76,173.05 5/4/2010
INITIAL N08057-023 Denied $201,369.83 $0.00 2/25/2010
RECON N08057-023 Denied $201,369.83 $0.00 7/1/2010
INITIAL N08057-027 Denied $20,343.75 $0.00 12/12/2010
INITIAL N08057-056 Paid $134,5,54.92 $124,959.09 7/22/2010
INITIAL N08057-076 Paid $89,811.80 $12,942.54 8/30/2010
INITIAL N08057-075 Paid $62,088.66 $13,338.66 8/30/2010
INITIAL N08057-071 Paid $61,269.67 $22,207.94 10/12/2010
INITIAL N08057-070 Paid $76,588.27 $6,777.00 10/12/2010
908102-003 Finalized / Paid $11,022.93 $10,410.43 2/18/2010
909112-001 Finalized / Paid $23,470.22 $21,135.90 6/9/2010
910005-001 Finalized / Denied $164.45 $0.00 1/4/2010
910027-002 Finalized / Paid $4,559.00 $4,173.00 7/14/2010
910038-001 Finalized / Denied $75,000.00 $0.00 2/14/2010
910068-001 Finalized / Paid $1,294.00 $1,294.00 3/12/2010
910076-001 Finalized / Paid $19,400.45 $19,400.45 3/24/2010
910128-0001 Finalized / Paid $19,860.00 $19,860.00 10/25/2010
E04902-003 Finalized / Paid $241,064.26 $21,731.81 6/10/2010
N08057-033 Finalized / Paid $119,026.66 $7,557.48 5/20/2010
N08057-041 Finalized / Paid $20,711.60 $20,711.60 5/17/2010
N08057-042 Finalized / Paid $226,266.42 $226,266.42 7/14/2010
N08057-043 Finalized / Paid $215,412.05 $94,914.05 2/5/2010
N08057-045 Finalized / Paid $344,857.86 $344,857.86 7/26/2010
N08057-073 Finalized / Paid $205,588.33 $134,546.53 9/21/2010
N08057-077 Finalized / Paid $23,362.20 $10,271.20 9/21/2010
N08057-080 Finalized / Denied $81,312.63 $0.00 12/26/2010
N08057-0082 Finalized / Denied $10,000.00 $0.00 9/28/2010
P05005-025 Finalized / Paid $1,037,200.00 $720,989.00 4/16/2010
P05005-144 Finalized / Denied $144,511.08 $0.00 6/10/2010
P05005-146 Finalized / Paid $513,304.00 $253,711.88 12/22/2010
P05005-157 Finalized / Paid $2,008,711.00 $1,957,254.06 2/19/2010
P05005-158 Finalized / Paid $19,427.00 $19,427.00 5/12/2010
Real or Personal Property RECON P05005-144 Denied $144,511.08 $0.00 6/10/2010
INITIAL N08057-063 Paid $3,900.00 $3,120.78 3/18/2010
910026-001 Finalized / Denied $14,100.00 $0.00 5/16/2010
910037-001 Finalized / Denied $23,773.28 $0.00 3/28/2010
910039-001 Finalized / Paid $21,886.34 $21,886.34 1/12/2010
910040-001 Finalized / Paid $7,320.67 $7,320.67 2/10/2010
910041-001 Finalized / Paid $2,080.07 $2,080.07 3/3/2010
910042-001 Finalized / Paid $67,407.28 $66,743.34 3/21/2010
910043-001 Finalized / Paid $9,881.50 $9,881.50 1/26/2010
Removal Costs INITIAL N08057-064 Paid $7,200.00 $7,200.00 3/17/2010
INITIAL 906017-001 Offer $210,014.23 $0 RECON Submitted 3/19/2007
INITIAL E04902-001 Offer $872,166.38 $0 RECON Submitted 2/18/2010
RECON E04902-001 Paid $872,166.38 $649,298.18 5/25/2010
INITIAL N08057-052 Paid $918,208.55 $861,691.91 7/22/2010
INITIAL N08057-054 Paid $33,353.27 $21,885.77 1/19/2010
INITIAL N08057-053 Paid $46,900.00 $29,225.00 1/14/2010
INITIAL N08057-022 Offer $593,894.00 $0.00 7/15/2010
RECON N08057-022 Paid $593,894.00 $593,894.00 9/13/2010
INITIAL N08057-024 Offer $295,238.50 $0 RECON Submitted 7/20/2010
RECON N08057-024 Paid $295,238.50 $295,238.50 10/14/2010
910044-001 Finalized / Paid $11,922.09 $11,750.84 4/1/2010
910045-001 Finalized / Paid $5,117.74 $5,117.74 3/21/2010
910046-001 Finalized / Paid $3,098.39 $3,098.39 2/10/2010
910047-001 Finalized / Paid $140.47 $140.47 2/8/2010
910048-001 Finalized / Paid $115.14 $115.14 2/8/2010
910049-001 Finalized / Paid $185.07 $185.07 2/8/2010
910050-001 Finalized / Paid $233.55 $233.55 2/8/2010
910051-001 Finalized / Paid $130.31 $130.31 2/8/2010
910052-001 Finalized / Paid $223.62 $223.62 2/9/2010
910053-001 Finalized / Paid $154.01 $154.01 2/8/2010
910054-001 Finalized / Paid $289.87 $289.87 2/8/2010
910055-001 Finalized / Paid $235.37 $235.37 2/8/2010
910056-001 Finalized / Paid $287.05 $287.05 2/9/2010
910057-001 Finalized / Paid $260.50 $260.50 2/10/2010
910058-001 Finalized / Paid $270.61 $270.61 2/8/2010
910059-001 Finalized / Paid $169.06 $169.06 2/10/2010
910060-001 Finalized / Paid $283.56 $283.56 2/8/2010
910061-001 Finalized / Paid $230.24 $230.24 2/8/2010
910063-001 Finalized / Paid $13,892.45 $13,892.45 2/8/2010
910066-001 Finalized / Paid $18,332.13 $18,322.13 3/21/2010
910067-001 Finalized / Paid $3,397.61 $2,869.00 4/20/2010
910069-001 Finalized / Paid $11,699.79 $11,112.32 11/9/2010
910070-001 Finalized / Paid $12,326.94 $12,326.94 3/12/2010
910073-001 Finalized / Paid $12,531.43 $12,531.43 3/10/2010
910074-001 Finalized / Paid $38,839.05 $38,839.05 6/21/2010
910075-001 Finalized / Paid $6,246.70 $6,106.70 4/16/2010
910076-002 Finalized / Paid $13,000.00 $13,000.00 4/1/2010
910078-001 Finalized / Paid $10,392.16 $10,392.16 4/1/2010
910079-001 Finalized / Paid $3,567.34 $3,038.69 4/16/2010
910080-001 Finalized / Paid $15,085.14 $13,051.71 4/26/2010
910081-001 Finalized / Paid $14,306.96 $12,991.38 5/18/2010
910082-001 Finalized / Paid $6,291.73 $5,088.74 4/26/2010
910084-001 Finalized / Paid $5,181.31 $4,322.94 4/26/2010
910085-001 Finalized / Paid $24,902.69 $23,475.66 4/26/2010
910086-001 Finalized / Paid $10,388.91 $8,413.42 4/26/2010
910087-001 Finalized / Paid $7,955.62 $7,955.62 6/22/2010
910088-001 Finalized / Paid $2,811.00 $2,811.00 5/4/2010
910089-001 Finalized / Paid $4,361.28 $3,411.68 5/3/2010
910090-001 Finalized / Paid $3,597.85 $3,597.85 5/12/2010
910091-001 Finalized / Paid $6,304.29 $6,304.29 5/12/2010
910092-001 Finalized / Paid $1,406.63 $1,406.63 5/4/2010
910093-001 Finalized / Paid $14,623.76 $14,623.76 5/14/2010
910094-001 Finalized / Paid $4,993.00 $4,391.00 5/24/2010
910095-001 Finalized / Paid $7,519.20 $7,519.20 6/15/2010
910098-001 Finalized / Paid $1,280.50 $1,280.50 5/24/2010
910099-001 Finalized / Paid $13,267.30 $13,263.30 7/19/2010
910100-001 Finalized / Paid $5,854.94 $5,854.94 5/19/2010
910101-001 Finalized / Paid $9,622.39 $9,622.39 5/19/2010
910102-001 Finalized / Paid $2,668.82 $2,668.82 5/21/2010
910103-001 Finalized / Paid $19,296.66 $19,213.06 6/1/2010
910104-001 Finalized / Paid $1,441.35 $1,441.35 6/1/2010
910105-001 Finalized / Paid $6,527.81 $6,527.81 6/1/2010
910106-001 Finalized / Paid $402.50 $402.50 6/1/2010
910107-001 Finalized / Paid $10,014.41 $9,210.76 7/15/2010
910109-001 Finalized / Paid $14,051.50 $14,051.50 7/26/2010
910110-001 Finalized / Denied $3,974.70 $0.00 8/29/2010
910112-001 Finalized / Paid $6,400.88 $6,400.88 7/12/2010
910113-001 Finalized / Paid $18,216.85 $18,216.85 8/17/2010
910115-001 Finalized / Denied $8,832.50 $0.00 11/18/2010
910116-001 Finalized / Denied $4,352.50 $0.00 11/18/2010
910117-001 Finalized / Denied $4,550.00 $0.00 11/18/2010
910118-001 Finalized / Denied $12,731.88 $0.00 12/19/2010
910119-001 Finalized / Paid $36,610.00 $14,073.75 11/9/2010
910120-001 Finalized / Denied $7,288.75 $0.00 11/18/2010
910121-001 Finalized / Denied $5,005.00 $0.00 11/18/2010
910122-001 Finalized / Paid $11,126.74 $11,126.74 10/26/2010
910123-001 Finalized / Paid $38,836.64 $38,801.64 10/22/2010
910125-0001 Finalized / Paid $3,103.33 $2,740.00 9/25/2010
910128-0002 Finalized / Paid $40,092.15 $40,092.15 11/9/2010
910130-0001 Finalized / Paid $296.54 $296.54 10/25/2010
910131-0001 Finalized / Paid $183.95 $183.95 10/25/2010
910132-0001 Finalized / Paid $198.21 $198.21 10/26/2010
910133-0001 Finalized / Paid $119.24 $119.24 10/25/2010
910134-0001 Finalized / Paid $186.62 $186.62 10/25/2010
910135-0001 Finalized / Paid $536.71 $536.71 10/25/2010
910136-0001 Finalized / Paid $188.41 $126.72 11/17/2010
910137-0001 Finalized / Paid $245.08 $245.08 10/25/2010
910138-0001 Finalized / Paid $142.27 $142.27 10/25/2010
910139-0001 Finalized / Paid $193.69 $139.69 10/25/2010
910140-0001 Finalized / Paid $122.13 $122.13 10/25/2010
910141-0001 Finalized / Paid $164.70 $164.70 11/18/2010
910142-0001 Finalized / Paid $210.41 $210.41 11/17/2010
910143-0001 Finalized / Paid $144.14 $144.14 10/26/2010
910144-0001 Finalized / Paid $375.71 $375.71 11/17/2010
910145-0001 Finalized / Paid $615.56 $615.56 11/17/2010
910146-0001 Finalized / Paid $5,700.00 $5,700.00 10/26/2010
910147-0001 Finalized / Paid $1,032.25 $1,032.25 1/12/2011
910148-0001 Finalized / Paid $1,604.25 $1,604.25 1/12/2011
911001-0001 Finalized / Paid $1,972.95 $1,972.95 1/13/2011
911002-0001 Finalized / Paid $904.00 $840.00 12/15/2010
911003-0001 Finalized / Paid $8,022.09 $8,022.09 11/21/2010
911004-0001 Finalized / Paid $4,011.26 $4,011.26 12/8/2010
911013-0001 Finalized / Paid $21,933.40 $21,933.40 1/10/2011
A08003-003 Finalized / Denied $103,872.37 $0.00 9/5/2010
A08033-004 Finalized / Paid $12,700.00 $12,700.00 3/3/2010
E04902-001 Finalized / Paid $872,166.38 $649,298.18 6/10/2010
E09312-001 Finalized / Paid $14,060.00 $14,060.00 8/17/2010
E09902-001 Finalized / Paid $24,862.48 $24,862.48 4/23/2010
E10404-001 Finalized / Paid $427,410.39 $426,144.39 6/16/2010
G06003-001 Finalized / Paid $73,535.53 $64,892.47 1/4/2011
J07008-001 Finalized / Paid $54,847.50 $54,847.50 9/17/2010
J09033-001 Finalized / Paid $37,319.93 $37,319.93 1/25/2010
J09033-002 Finalized / Paid $3,156.94 $3,156.94 2/10/2010
N08010-001 Finalized / Paid $1,845.18 $1,845.18 6/6/2010
N08052-001 Finalized / Paid $162,239.85 $162,239.85 3/24/2010
N08057-005 Finalized / Paid $435,701.72 $400,811.51 3/9/2010
N08057-006 Finalized / Paid $496,487.83 $495,442.95 1/22/2010
N08057-010 Finalized / Paid $875,822.91 $828,039.75 3/15/2010
N08057-012 Finalized / Paid $1,313,550.80 $1,080,485.92 5/21/2010
N08057-015 Finalized / Paid $579,209.16 $579,209.16 4/19/2010
N08057-016 Finalized / Paid $517,554.40 $275,942.79 3/22/2010
N08057-017 Finalized / Paid $882,305.29 $882,305.29 4/1/2010
N08057-018 Finalized / Paid $25,613.00 $21,363.00 1/12/2010
N08057-019 Finalized / Paid $163,001.40 $106,280.90 9/8/2010
N08057-020 Finalized / Paid $1,324,624.11 $1,311,295.72 6/16/2010
N08057-031 Finalized / Paid $319,957.45 $221,443.62 12/9/2010
N08057-038 Finalized / Paid $169,842.03 $168,231.98 7/27/2010
N08057-046 Finalized / Paid $608,965.68 $549,205.98 1/13/2010
N08057-047 Finalized / Paid $540,831.73 $488,296.94 1/13/2010
N08057-048 Finalized / Paid $555,474.14 $528,559.81 1/13/2010
N08057-049 Finalized / Paid $668,903.82 $634,891.57 2/1/2010
N08057-050 Finalized / Paid $119,878.52 $108,523.11 1/13/2010
N08057-051 Finalized / Paid $643,461.95 $611,794.18 2/9/2010
N08057-0083 Finalized / Denied $10,000.00 $0.00 9/28/2010
N08057-0084 Finalized / Denied $10,000.00 $0.00 9/28/2010
N08057-0085 Finalized / Denied $10,000.00 $0.00 9/28/2010
N08057-0086 Finalized / Denied $10,000.00 $0.00 9/28/2010
N08057-0087 Finalized / Denied $10,000.00 $0.00 9/28/2010
N08057-0088 Finalized / Denied $10,000.00 $0.00 9/28/2010
N09006-0002 Finalized / Paid $17,502.28 $17,502.28 1/12/2011
N09006-001 Finalized / Paid $4,376.00 $4,376.00 5/2/2010
N09008-001 Finalized / Paid $3,108.63 $3,108.63 3/8/2010
N09039-001 Finalized / Paid $28,183.48 $28,183.48 5/24/2010
N09044-001 Finalized / Paid $642.93 $642.93 3/8/2010
N09045-001 Finalized / Paid $377.67 $377.67 3/10/2010
N10045-0001 Finalized / Paid $6,926.20 $6,926.20 12/8/2010
N10051-0001 Finalized / Paid $1,332.77 $1,332.77 12/8/2010
P05005-159 Finalized / Paid $17,243.60 $15,357.20 9/21/2010
Subsistence Use J05003-002 Finalized / Denied $1,044,904.00 $0.00 1/7/2010
S06004-002 Finalized / Denied $162,204.00 $0.00 3/14/2010


The U.S. Department of Defense is committed to making its electronic and information technologies accessible to individuals with disabilities in accordance with Section 508 of the Rehabilitation Act (29 U.S.C. 794d), as amended in 1998. DoD websites use the WCAG 2.0 AA accessibility standard.

For persons with disabilities experiencing difficulties accessing content on a particular website, please use the form DoD Section 508 Form.  In this form, please indicate the nature of your accessibility issue/problem and your contact information so we can address your issue or question. If your issue involves log in access, password recovery, or other technical issues, contact the administrator for the website in question, or your local helpdesk.