Historical Finalized Claims Determinations for 2017


Use the "Previous" link to view Determinations for the past year.Use the "Index" link to view a listing of all Calendar Years available. Click the "Claim Number" to download an electronic copy of the determination. Use the "Next" Link to view the Determinations for the following year.

<<Previous Index Next>>
Claim Type

Claim

Number

Claim

Status

Amount

Requested

Total

Payment

Date Finalized
Affirmative Defense B13013-0050 Denied $6,408,000.00 $0.00 5/2/2017
Limit of Liability INITIAL B13013-0080 Denied $2,680,611.19 $0 10/21/2017
INITIAL J09011-0002 Offer $1,897,299.99 $0 8/11/2017
B13013-0002 Paid $9,087,844.84 $8,352,718.14 5/25/2017
B13013-0003 Paid $1,342.65 $1,250.00 5/23/2017
B13013-0004 Paid $225.00 $225.00 6/6/2017
B13013-0005 Paid $9,000.00 $3,066.00 6/5/2017
B13013-0006 Paid $1,099.00 $350.00 6/5/2017
B13013-0007 Paid $618.40 $551.00 6/5/2017
B13013-0008 Paid $1,070.04 $1,026.21 6/5/2017
B13013-0009 Paid $2,669.89 $1,148.00 6/5/2017
B13013-0010 Denied $152.41 $0.00 5/8/2017
B13013-0011 Paid $2,041.39 $1,720.00 6/5/2017
B13013-0012 Paid $3,404.69 $1,448.00 6/5/2017
B13013-0013 Paid $2,611.18 $2,239.00 6/5/2017
B13013-0014 Paid $3,141.89 $2,663.00 6/5/2017
B13013-0015 Paid $3,989.18 $2,350.00 6/5/2017
B13013-0016 Paid $2,041.06 $1,908.00 6/7/2017
B13013-0017 Paid $985.00 $985.00 6/5/2017
B13013-0018 Paid $3,445.29 $3,326.00 6/5/2017
B13013-0019 Paid $605.57 $500.00 5/24/2017
B13013-0020 Paid $2,950.07 $2,758.00 6/5/2017
B13013-0021 Paid $799.66 $775.00 6/6/2017
B13013-0022 Paid $4,393.65 $3,935.00 6/7/2017
B13013-0023 Paid $4,479.00 $4,479.00 6/7/2017
B13013-0024 Paid $2,047.54 $1,704.00 6/5/2017
B13013-0025 Paid $413.00 $413.00 6/7/2017
B13013-0026 Paid $3,604.65 $2,903.00 6/7/2017
B13013-0027 Paid $3,520.83 $2,513.00 6/7/2017
B13013-0028 Paid $1,807.29 $800 6/7/2017
B13013-0029 Paid $3,759.80 $3,717.00 6/6/2017
B13013-0030 Paid $3,935.14 $3,331.00 6/6/2017
B13013-0031 Paid $4,106.42 $1,750.00 5/24/2017
B13013-0032 Paid $3,351.04 $3,258.00 6/6/2017
B13013-0033 Paid $5,319.66 $4,987.00 5/24/2017
B13013-0034 Paid $6,245.80 $5,910.00 6/7/2017
B13013-0035 Paid $5,402.05 $5,120.00 6/7/2017
B13013-0036 Paid $2,870.70 $2,533.00 6/7/2017
B13013-0037 Paid $1,842.50 $1,468.00 6/7/2017
B13013-0038 Paid $8,660.64 $6,776.00 6/7/2017
B13013-0039 Paid $3,718.65 $3,293.00 5/24/2017
B13013-0040 Denied $115.35 $0.00 5/15/2017
B13013-0041 Paid $4,315.29 $3,703.00 6/6/2017
B13013-0042 Paid $7,370.21 $6,108.00 6/6/2017
B13013-0043 Denied $330.55 $0.00 5/15/2017
B13013-0044 Paid $5,712.50 $5,284.00 6/6/2017
B13013-0045 Denied $28.84 $0.00 5/15/2017
B13013-0046 Denied $645.55 $0.00 5/18/2017
B13013-0047 Paid $2,191.65 $1,085.00 6/7/2017
B13013-0048 Paid $8,315.66 $6,309.00 6/6/2017
B13013-0049 Paid $10,039.96 $7,279.00 6/6/2017
B13013-0051 Denied $315.07 $0.00 5/18/2017
B13013-0052 Denied $5,467.13 $0.00 5/18/2017
B13013-0053 Denied $228.64 $0.00 5/18/2017
B13013-0054 Denied $369.16 $0.00 5/18/2017
B13013-0055 Denied $278.63 $0.00 5/18/2017
B13013-0056 Paid $2,440.07 $1,877.00 6/6/2017
B13013-0057 Denied $644.22 $0.00 5/18/2017
B13013-0058 Denied $537.71 $0.00 5/18/2017
B13013-0059 Denied $274.85 $0.00 5/18/2017
B13013-0060 Denied $608.29 $0.00 5/18/2017
B13013-0061 Denied $164.68 $0.00 5/15/2017
B13013-0062 Denied $201.29 $0.00 5/15/2017
B13013-0063 Denied $324.98 $0.00 5/15/2017
B13013-0064 Denied $73.97 $0.00 5/15/2017
B13013-0065 Denied $1,569.83 $0.00 5/18/2017
B13013-0066 Denied $146.81 $0.00 5/15/2017
B13013-0067 Denied $188.43 $0.00 5/15/2017
B13013-0068 Denied $455.27 $0.00 5/15/2017
B13013-0069 Denied $171.87 $0.00 5/15/2017
B13013-0070 Denied $86.58 $0.00 5/15/2017
B13013-0071 Denied $333.03 $0.00 5/18/2017
B13013-0072 Denied $199.77 $0.00 5/15/2017
B13013-0073 Denied $136.97 $0.00 5/15/2017
B13013-0074 Denied $263.35 $0.00 5/15/2017
B13013-0075 Denied $128.76 $0.00 5/15/2017
B13013-0076 Denied $468.13 $0.00 5/18/2017
B13013-0077 Denied $400.00 $0.00 5/18/2017
B13013-0078  Denied  $575,000.00  $0.00 11/16/2017
B13013-0079 Paid $14,670.50 $13,905.00 6/6/2017
B13013-0080 Denied $2,680,611.19 $0.00 10/21/2017
E13424-0002 Denied $141,768.10 $0.00 6/1/2017
Loss of Profits and Earnings  J09011-0002  Paid  $1,897,299.99  $1,297,453.43  12/20/2017
INITIAL J13014-0012 Denied $381,553.26 $0 10/22/2015
J13014-0012 Paid $709,777.67 $304,110.02 4/25/2017
INITIAL N10036-1789 Denied $929,365.62 $0.00 8/23/2017
N10036-2043 Denied $1,960,338.22 $0.00 8/15/2017
N14026-0001 Denied $3,265,000.00 $0.00 4/6/2017
N14026-0002 Denied $3,886,000.00 $0.00 4/6/2017
N14026-0003 Denied $187,844.26 $0.00 3/29/2017
Loss of Property M17011-0001 Denied $32,574.91 $0.00  10/24/2017
N10036-1789 Denied $929,365.62 $0.00 6/14/2017
INITIAL N10036-1837 Denied $2,135,614.24 $0.00 6/14/2017
N10036-1837 Denied $2,135,614.24 $0.00 7/27/2017
Removal Costs INITIAL E16608-0004 Offer $44,381.45 $0 RECON Submitted 8/3//2017
INITIAL E16608-0005 Offer $361,472.21 $0 9/22/2017
INITIAL 917012-0001 Denied $9,091.00 $0 6/1/2017
INITIAL 917030-0001 Denied $33,548.41 $0 7/6/2017
915081-0003 Paid $536,438.09 $536,438.09 6/20/2017
915081-0004 Paid $272,819.46 $272,819.46 10/4/2017
916044-0002 Paid $9,499.31 $9,441.81 9/1/2017
916067-0001 Paid $35,789.10 $35,525.13 3/15/2017
917002-0001 Paid $4,655.40 $4,655.40 1/10/2017
917005-0001 Paid $3,451.30 $3,451.30 2/2/2017
917006-0001 Paid $3,989.66 $3,420.41 3/22/2017
917007-0001 Paid $64,125.39 $53,466.61 4/17/2017
917008-0001 Paid $37,545.50 $37,207.99 6/1/2017
917010-0001 Paid $686.39 $170.40 6/7/2017
917011-0002 Paid $17,917.09 $17,859.09 8/21/2017
917012-0001 Denied $9,091.00 $0.00 9/6/2017
917013-0001 Paid $4,087.50 $4,087.50 6/15/2017
917016-0001 Paid $5,035.75 $3,178.80 7/26/2017
917019-0001 Paid $11,389.09 $10,849.09 7/25/2017
917020-0001 Paid $9,136.36 $8,776.96 7/25/2017
917021-0001 Paid $7,798.42 $7,288.00 8/1/2017
917022-0001 Denied $3,804.75 $0.00 8/27/2017
917023-0001 Denied $3,727.72 $0.00 7/18/2017
917024-0001 Paid $5,322.53 $3,826.71 6/26/2017
917025-0001 Denied $13,215.00 $0.00 8/10/2017
917026-0001 Denied $1,982.10 $0.00 8/13/2017
917028-0001 Paid $8,674.83 $8,674.83 7/28/2017
917029-0001 Paid $16,364.83 $15,331.30 7/25/2017
917030-0001 Paid $33,548.41 $33,274.80 8/22/2017
917032-0001 Denied $9,595.00 $0.00 9/13/2017
917033-0001 Paid $1,818.60 $1,818.60 8/31/2017
917034-0001 Paid $1,068.00 $1,068.00 9/6/2017
917035-0001 Paid $7,217.05 $7,217.05 9/5/2017
917036-0001 Paid $6,052.25 $6,052.25 9/7/2017
917041-0001 Paid $1,578.28 $1,578.28 10/4/2017
917042-0001 Paid $1,734.09 $1,253.17 10/4/2017
917044-0001 Denied $588.00 $0.00 12/24/2017
918001-0001 Paid $384.49 $384.49 11/3/2017
A15011-0001 Paid $15,981.79 $10,762.08 7/31/2017
A15019-0001 Paid $860.75 $860.75 6/5/2017
A16027-0001 Paid $50,186.20 $46,174.60 7/25/2017
A16027-0002  Paid $12,586.85 $12,586.85 10/26/2017
E16608-0001 Paid $743,015.41 403,627.28 7/26/2017
E16608-0004 Paid $44,381.45 $39,563.16 8/28/2017
E16608-0005  Paid $361,472.21 $342,127.31 10/23/2017
E16901-0001 Paid $389,002.96 $374,270.77 5/24/2017
N17003-0001 Paid $279.11 $279.11 2/17/2017
N17019-0001 Paid $406.99 $406.99 6/9/2017
N17034-0001 Paid $823.40 $823.40 9/7/2017
N17041-0001 Paid $5,714.64 $5,714.64 11/27/2017
P16006-0001 Denied $45,301.52 $0.00 5/15/2017


The U.S. Department of Defense is committed to making its electronic and information technologies accessible to individuals with disabilities in accordance with Section 508 of the Rehabilitation Act (29 U.S.C. 794d), as amended in 1998. DoD websites use the WCAG 2.0 AA accessibility standard.

For persons with disabilities experiencing difficulties accessing content on a particular website, please use the form DoD Section 508 Form.  In this form, please indicate the nature of your accessibility issue/problem and your contact information so we can address your issue or question. If your issue involves log in access, password recovery, or other technical issues, contact the administrator for the website in question, or your local helpdesk.