Historical Finalized Claims Determinations for 2020

Use the "Previous" link to view Determinations for the past year.  Use the "Index" link to view a listing of all Calendar Years available. Click the "Claim Number" to download an electronic copy of the determination. Use the "Next" Link to view the Determinations for the following year.

<<Previous Index Next>>
Claim Type Claim
Number
Claim
Status
Amount
Requested
Total
Payment
Date
Finalized
RC INITIAL N19045-0003 Denied $92,909.53 $0 10/01/2020
RC INITIAL 920007-0001 Offer $9,822.25 $0 Submitted a Recon 3/31/2020
RC INITIAL 917007-0002 Denied $124,234.11 $0 2/14/2020
RC INITIAL 919031-0001 Offer $572,071.94 $0 Submitted a Recon 8/27/2020
PE INITIAL N19045-0004 Denied $1,246,296.17 $0 9/8/2020
Public Services INITIAL N18023-0008 Offer $31,706.38 $0 2/24/2020
Limit of Liability INITIAL J17008-0001 Offer $2,889,804.08 $0 1/16/2020
Removal Costs 920022-0001 Paid $62,201.68 $58,234.68 12/07/2020
Removal Costs 920004-0001 Paid $4,798.29 $4,798.29 1/15/2020
Removal Costs 920005-0001 Paid $4,968.43 $4,968.43 1/15/2020
Removal Costs 919022-0001 Paid $16,913.47 $8,519.83 1/15/2020
Removal Costs 920003-0001 Paid $4,911.03 $4,556.03 1/14/2020
Removal Costs 921001-0001 Paid $63,423.36 $62,987.04 12/29/2020
Removal Costs 921004-0001 Paid $4,101.00 $3,827.75 12/29/2020
Limit of Liability H19001-0001 Denied $1,757,962.60 $0.00 11/10/2020
Affirmative Defense E20608-0001 Denied $243,824.53 $0.00 12/11/2020
Removal Costs 920035-0001 Paid $54,922.60 $49,728.42 12/1/2020
Removal Costs E19509-0001 Paid $1,161,286.21 $1,122,617.64 11/3/2020
Limit of Liability 919031-0001 Paid $578,752.02 $104,308.40 11/30/2020
Removal Costs N20005-0001 Paid $62,719.12 $62,168.09 12/4/2020
Removal Costs N18026-0001 Paid $7,187.20 $7,187.19 11/19/2020
Removal Costs 920029-0001 Paid $30,403.25 $30,303.25 10/21/20
Removal Costs 920028-0001 Paid   $1,248.67 $1,248.67 7/9/20
Removal Costs 917007-0002 Paid $124,234.11 $118,326.50 9/16/2020
Removal Costs 920017-0001 Paid $670,013.95 $667,359.45 10/05/2020
Removal Costs 920016-0001 Paid $23,846.78 $23,836.40 8/16/20
Removal Costs 920030-0001 Paid $2,746.35  $2,376.53 8/27/20
Removal Costs N20010-0001 Paid $452.89 $452.89 8/24/20
Removal Costs N20031-0001 Paid $212.62 $212.62 8/27/20
Removal Costs N20018-0002 Paid $9,567.51 $9,567.51 9/1/20
Loss of Profit & Earnings N19045-0001 Denied $51,373.77 $0 6/15/20
Loss of Profit & Earnings N19045-0002 Denied $7,721,982.83 $0 7/10/20
Removal Costs 920026-0001 Paid $27,118.04 $27,118.04 7/6/2020
Removal Costs 920027-0001 Paid $27,792.08 $27,792.08 7/24/2020
Removal Costs 920028-0001 Paid $1,248.67 $1,248.67 7/9/2020
Removal Costs N18040-0001 Paid $2,303.51 $2,303.51 5/14/2020
Removal Costs H15009-0001 Paid $182,047.00 $174,347.00 5/15/2020
Removal Costs M20009-0001 Paid $75,000.00 $64,000.00 5/14/2020
Limit of Liability  H18007-0001 Paid $6,494,234.57 $6,475,438.61 5/20/2020
Public Services N18023-0008 Paid $26,942.94 $24,988.82 5/21/2020
Removal Costs 920007-0001 Paid $9,822. 25 $9,172.00 5/21/2020
Limit of Liability J17008-0001 Paid $2,975,404.19 $2,880,730.07 4/24/2020
Removal Costs 920018-0001 Paid $10,666.75 $10,666.75 5/26/2020
Removal Costs 920024-0001 Paid $16,889.22 $16,861.16 6/26/2020
Limit of Liability A17013-0001 Denied $989,884.17 $0 6/30/2020
Loss of Profit & Earnings M19022-0001 Denied $282,301.50 $0 5/1/2020
Removal Costs 919017-0001 Paid $111,432.34 $32,232.15 2/7/2020
Removal Costs N19067-0001 Paid $1,296.92 $1,296.92 2/28/2020
Removal Costs G19007-0001 Paid $8,601.93 $7,001.93 2/19/2020
Removal Costs N19070-0001 Paid $2,615.35 $2,615.35 3/24/2020
Removal Costs 920012-0001 Paid $12.033.32 $12.033.32 4/10/20
Removal Costs 920013-0001 Paid $9,462.72 $4,244.25 4/10/20
Removal Costs 920015-0001 Paid $6,609.20 $6,609.20 4/20/20
Removal Costs 920001-0001 Denied $1,466.34 $0 2/20/20
Public Services N18023-0007 Denied $1,466.34 $0 2/20/20
Removal Costs N19050-0001 Paid $22.75 $22.75 4/23/20
Removal Costs N19050-0002 Paid $194.96 $194.96 4/23/20
Removal Costs N19050-0003 Paid $17.08 $17.08 4/23/20
Removal Costs N19050-0004 Paid $318.34 $318.34 4/23/20
Removal Costs N19050-0005 Paid $33.60 $33.60 4/23/20
Removal Costs N19050-0006 Paid $15.06 $15.06 4/23/20
Removal Costs N19050-0007 Paid $174.87 $174.87 4/23/20
Removal Costs N19050-0008 Paid $24.47 $24.47 4/23/20
Removal Costs N19050-0009 Paid $7.12 $7.12 4/24/20
Removal Costs N19050-0010 Paid $246.45 $246.45 4/24/20
Removal Costs N19050-0011 Paid $172.63 $172.63/td> 4/24/20
Removal Costs N19050-0012 Paid $13.22 $13.22 4/24/20
Removal Costs N19050-0013 Paid $193.11 $193.11 4/24/20
Removal Costs N19050-0014 Paid $183.50 $183.50 4/24/20
Removal Costs N19050-0015 Paid $171.56 $171.56 4/24/20

The U.S. Department of Defense is committed to making its electronic and information technologies accessible to individuals with disabilities in accordance with Section 508 of the Rehabilitation Act (29 U.S.C. 794d), as amended in 1998. DoD websites use the WCAG 2.0 AA accessibility standard.

For persons with disabilities experiencing difficulties accessing content on a particular website, please use the form DoD Section 508 Form.  In this form, please indicate the nature of your accessibility issue/problem and your contact information so we can address your issue or question. If your issue involves log in access, password recovery, or other technical issues, contact the administrator for the website in question, or your local helpdesk.