| Length Overall | 399' |
| Maximum Draft | 33' |
| Extreme Breadth | 83' 6" |
| Full Load Displacement | 13,227 Long Tons |
| Top of Mast above Waterline | 138' 2" |
| Height of Eye from Bridge above Waterline | 55' (8.7nm to horizon) |
| Height of Eye from Aloft Conn above Waterline | 104' (12nm to horizon) |
| Max Sustained Open Water Speed | 17.5 Knots |
| # of Diesel Electric Engines | 6 |
| # of Gas Turbines | 3 |
| # of Shafts | 3 |
| 1 Diesel Engine/Shaft | 3,000 hp Continuous |
| 2 Diesel Engine/Shaft | 6,000 hp Continuous |
| 1 Gas Turbine/Shaft | 20,000 hp Continuous |
| 25,000 hp demand boost |
| Ship's crew | 24 Officers 20 Chief Petty Officers 102 Enlisted |
| Aviation Detachment | 9 |
| Scientific party (max) | 32 |
| Potable water | 26,586 gallons |
| Cranes | 4 |
| General cargo | 400 tons |
| One 24' Cutter Boat Large |
| One 39' Arctic Survey Boat |
| One 36' Landing Craft |