UDC Standard Order Form
| Dress Slacks | Dress Skirt
![]() |
![]() |
|
|
Two versions are currently stocked, pleated and flat front
- that will ultimately replace the pleated. Utilize corresponding size
charts when ordering.
| Dress Slacks, Female | ||||||
|---|---|---|---|---|---|---|
| Pleated Slacks $32.97 |
||||||
|
Women's Service Dress trousers are made of the same
color and |
||||||
| Order using the UDC Stock Numbers shown below. Unavailable sizes are shown as Light Gray: UNAVAILABLE |
Height | |||||
| Under 5'3" | 5'4" to 5'7" | 5'7" to 5'10" | ||||
| Size | Waist | Hip | Fit | Short | Regular | Long |
| Stock Numbers | ||||||
| 4 | 24 | 34 | Junior | DSLJ4S | DSLJ4R | DSLJ4L |
| 35 | Misses | DSLM4S | DSLM4R | DSLM4L | ||
| 6 | 25 | 34 | Junior | DSLJ6S | DSLJ6R | DSLJ6L |
| 36 | Misses | DSLM6S | DSLM6R | DSLM6L | ||
| 38 | Women's | DSLW6S | DSLW6R | No Stock | ||
| 8 | 26 | 35 | Junior | DSLJ8S | DSLJ8R | DSLJ8L |
| 37 | Misses | DSLM8S | DSLM8R | DSLM8L | ||
| 39 | Women's | DSLW8S | DSLW8R | No Stock | ||
| 10 | 28 | 36 | Junior | DSLJ10S | DSLJ10R | DSLJ10L |
| 38 | Misses | DSLM10S | DSLM10R | DSLM10L | ||
| 40 | Women's | DSLW10S | DSLW10R | DSLW10L | ||
| 12 | 29½ | 38 | Junior | DSLJ12S | DSLJ12R | DSLJ12L |
| 40 | Misses | DSLM12S | DSLM12R | DSLM12L | ||
| 42 | Women's | DSLW12S | DSLW12R | DSLW12L | ||
| 14 | 31 | 40 | Junior | DSLJ14S | No Stock | DSLJ14L |
| 42 | Misses | DSLM14S | DSLM14R | DSLM14L | ||
| 44 | Women's | DSLW14S | DSLW14R | DSLW14L | ||
| 16 | 33 | 42 | Junior | No Stock | No Stock | DSLJ16L |
| 44 | Misses | DSLM16S | No Stock | DSLM16L | ||
| 46 | Women's | DSLW16S | DSLW16R | DSLW16L | ||
| 18 | 35 | 44 | Junior | DSLJ18S | DSLJ18R | DSLJ18L |
| 46 | Misses | DSLM18S | No Stock | DSLM18L | ||
| 48 | Women's | DSLW18S | DSLW18R | DSLW18L | ||
| 20 | 37 | 48 | Misses | DSLM20S | DSLM20R | No Stock |
| 50 | Women's | DSLW20S | DSLW20R | DSLW20L | ||
| 22 | 39 | 52 | Women's | DSLW22S | DSLW22R | DSLW22L |
| Dress Slacks, Female | ||||||
| Flat Front Slacks
$19.72 |
||||||
|
New Women's Service Dress trousers are made of the same
color and |
||||||
| Order using the UDC Stock Numbers shown below.
|
Height | |||||
| Under 5'3" | 5'4" to 5'7" | 5'7" to 5'10" | ||||
| Size | Waist | Hip | Fit | Short | Regular | Long |
| Stock Numbers | ||||||
| 0 | Junior | DSFFJ0S | DSFFJ0R | DSFFJ0L | ||
| 2 | Junior | DSFFJ2S | DSFFJ2R | DSFFJ2L | ||
| 4 | Junior | DSFFJ4S | DSFFJ4R | DSFFJ4L | ||
| 6 | Junior | DSFFJ6S | DSFFJ6R | DSFFJ6L | ||
| Misses | DSFFM6S | DSFFM6R | DSFFM6L | |||
| Women's | DSFFW6S | DSFFW6R | DSFFW6L | |||
| 8 | Junior | DSFFJ8S | DSFFJ8R | DSFFJ8L | ||
| Misses | DSFFM8S | DSFFM8R | DSFFM8L | |||
| Women's | DSFFW8S | DSFFW8R | DSFFW8L | |||
| 10 | Junior | DSFFJ10S | DSFFJ10R | DSFFJ10L | ||
| Misses | DSFFM10S | DSFFM10R | DSFFM10L | |||
| Women's | DSFFW10S | DSFFW10R | DSFFW10L | |||
| 12 | Junior | DSFFJ12S | DSFFJ12R | DSFFJ12L | ||
| Misses | DSFFM12S | DSFFM12R | DSFFM12L | |||
| Women's | DSFFW12S | DSFFW12R | DSFFW12L | |||
| 14 | Junior | DSFFJ14S | DSFFJ14R | DSFFJ14L | ||
| Misses | DSFFM14S | DSFFM14R | DSFFM14L | |||
| Women's | DSFFW14S | DSFFW14R | DSFFW14L | |||
| 16 | Junior | DSFFJ16S | DSFFJ16R | DSFFJ16L | ||
| Misses | DSFFM16S | DSFFM16R | DSFFM16L | |||
| Women's | DSFFW16S | DSFFW16R | DSFFW16L | |||
| 18 | Junior | DSFFJ18S | DSFFJ18R | DSFFJ18L | ||
| Misses | DSFFM18S | DSFFM18R | DSFFM18L | |||
| Women's | DSFFW18S | DSFFW18R | DSFFW18L | |||
| 20 | Junior | DSFFJ20S | DSFFJ20R | DSFFJ20L | ||
| Misses | DSFFM20S | DSFFM20R | DSFFM20L | |||
| Women's | DSFFW20S | DSFFW20R | DSFFW20L | |||
| 22 | Junior | DSFFJ22S | DSFFJ22R | DSFFJ22L | ||
| Misses | DSFFM22S | DSFFM22R | DSFFM22L | |||
| Women's | DSFFW22S | DSFFW22R | DSFFW22L | |||
| Return to the top of the chart | ||||||
| Dress Skirt, Female | ||||||
|---|---|---|---|---|---|---|
| $33.39 | ||||||
| The Service Dress Blue Skirt is a Coast Guard blue
straight style, one panel front with four pleats (two on each side) and quarter top pockets, two panel back with two darts on each panel, and a kick pleat at the bottom of the back. It has a waistband with a button/buttonhole; slide fastener closure at center back. It is fully lined with a slit at kick pleat opening. Fabric is the same as described for the Service Dress Blue Trousers. |
||||||
| Order using the UDC Stock Numbers shown below. |
Height | |||||
| Under 5'3" | 5'4" to 5'7" | 5'7" to 5'10" | ||||
| Size | Waist | Hip | Fit | Short | Regular | Long |
| Stock Numbers | ||||||
| 4 | 24 | 34 | Junior | DSKJ4S | DSKJ4R | DSKJ4L |
| 35 | Misses | DSKM4S | DSKM4R | DSKM4L | ||
| 6 | 25 | 34 | Junior | DSKJ6S | DSKJ6R | DSKJ6L |
| 36 | Misses | DSKM6S | DSKM6R | DSKM6L | ||
| 38 | Womens | DSKW6S | DSKW6R | No Stock | ||
| 8 | 26 | 35 | Junior | DSKJ8S | DSKJ8R | DSKJ8L |
| 37 | Misses | DSKM8S | DSKM8R | DSKM8L | ||
| 39 | Womens | DSKW8S | DSKW8R | No Stock | ||
| 10 | 28 | 36 | Junior | No Stock | DSKJ10R | DSKJ10L |
| 38 | Misses | DSKM10S | DSKM10R | DSKM10L | ||
| 40 | Womens | DSKW10S | DSKW10R | DSKW10L | ||
| 12 | 29½ | 38 | Junior | No Stock | DSKJ12R | DSKJ12L |
| 40 | Misses | DSKM12S | DSKM12R | DSKM12L | ||
| 42 | Womens | DSKW12S | DSKW12R | DSKW12L | ||
| 14 | 31 | 40 | Junior | DSKJ14S | DSKJ14R | DSKJ14L |
| 42 | Misses | DSKM14S | DSKM14R | DSKM14L | ||
| 44 | Womens | DSKW14S | DSKW14R | DSKW14L | ||
| 16 | 33 | 42 | Junior | DSKJ16S | DSKJ16R | DSKJ16L |
| 44 | Misses | No Stock | DSKM16R | DSKM16L | ||
| 46 | Womens | No Stock | DSKW16R | DSKW16L | ||
| 18 | 35 | 46 | Misses | DSKM18S | DSKM18R | No Stock |
| 48 | Womens | No Stock | DSKW18R | No Stock | ||
| 20 | 37 | 48 | Misses | No Stock | DSKM20R | No Stock |
| 50 | Womens | No Stock | DSKW20R | No Stock | ||
| 22 | 39 | 52 | Womens | No Stock | DSKW22R | No Stock |
| Return to the top of the chart | ||||||