| Months | 2012 | 2013 |
| January | 94.77% | 97.55% |
| February | 96.10% | 95.55% |
| March | 95.67% | 95.58% |
| April | 97.92% | 96.09% |
| May | 97.75% | |
| June | 95.05% | |
| July | 95.56% | |
| August | 97.70% | |
| September | 94.44% | |
| October | 94.92% | |
| November | 97.06% | |
| December | 95.86% |
If you have any questions regarding our processing time please feel free to contact us.
NMC Customer Service Center (CSC): 1-888-IASKNMC (1-888-427-5662) email (IASKNMC@uscg.mil)
Contacting the Web Master for Technical issues regarding the website.