United States Coast Guard
Welcome to the Audit/Process Remediation Division. CG-852 is part of the Office of Financial Transformation and Compliance (CG-85). CG-852's primary role is to facilitate the remediation of long-standing audit discrepancies identified during DHS Inspector General financial audits. We provide subject matter expertise, facilitation and project management to resolve the Mission Action Plans (MAPs) based on the Financial Strategy for Transformation and Audit Readiness that will allow the Commandant to assert to our financial statements. CG-852 has several focus teams to remediate material weakness areas including PP&E, CIP, Fund Balance with Treasury, Actuarial Liability, Real Property, and Military HR Data.
| CG-852 Audit/Process Remediation Division | ||
|---|---|---|
| CG-852 Audit Remediation Division Chief | CDR Colin Campbell | 202-372-3673 |
| Environmental Liabilities (EL) Team | ||
| Team Lead | LT Riley Matsco | 202-372-3497 |
| LCDR Robert Hart | 202-372-3449 | |
| Mr. Oscar Rodriguez | 202-372-3429 | |
| Operating Materials & Supplies (OM&S) Team | ||
| Team Lead | LCDR Ron Millspaugh | 202-372-3455 |
| LCDR Robert Hart | 202-372-3349 | |
| Mr. Oscar Rodriquez | 202-372-3429 | |
| Construction In Progress (CIP) Team | ||
| Team Lead | LCDR Ron Millspaugh | 202-372-3455 |
| LCDR Robert Hart | 202-372-3429 | |
| Mr. Oscar Rodriguez | 202-372-3429 | |
| Capitalized Personal Property (PP&E) Team | ||
| Team Lead | LT Josh Zike | 202-372-3424 |
| LCDR Robert Hart | 202-372-3449 | |
| Mr. Oscar Rodriguez | 202-372-3429 | |
| Real Property (RP) Team | ||
| Team Lead | LCDR Robert Hart | 202-372-3449 |
| LCDR Sue Maitre | 202-372-3679 | |
| Mr. Oscar Rodriguez | 202-372-3429 | |
| LT Josh Zike | 202-372-3424 | |
| Military Medical Entitlements (MME) Team | ||
| Team Lead | Ms. Laila Grassley | 202-372-3441 |
| LCDR Amy Florentino | 202-372-3422 | |
| Financial Reporting (FR) Team | ||
| Team Lead | Ms. Laila Grassley | 202-372-3441 |
| Mr. Phil Garies | 202-372-3453 | |
| LCDR Amy Florentino | 202-372-3422 | |
| Statement of Budgetary Resources (SBR) Team | ||
| Team Lead | Ms. Karen Maye | 202-372-3465 |
| Ms. Laila Grassley | 202-372-3441 | |
| LCDR Amy Florentino | 202-372-3422 | |
| Civilian & Military Payroll (Payroll) Team | ||
| Team Lead | LCDR Tuan Luong | 202-372-3406 |
| Ms. Femi Esoimeme | 202-372-3717 | |
| Procurement, Expenses & Revenues (PER) Team | ||
| Team Lead | LCDR Tuan Luong | 202-372-3406 |
| LCDR Sue Maitre | 202-372-3679 | |
Thanks for visiting,
CDR Colin Campbell,
Division Chief, (202) 372-3673
Please visit the CG-85 Portal Site (intranet) for additional Audit 101 and Reporting Aboard documents.