Personnel
| Office of Aviation Forces (CG-711) | |
| Office Position | Contact |
|---|---|
| Chief, Office of Aviation Forces | (202) 372-2201 |
| Deputy Chief, Office of Aviation Forces | (202) 372-2202 |
| Administrative Assistant | (202) 372-2207 |
| Aviation Planning & Resources Division (CG-7111) | |
| Chief, Planning & Resources Management | (202) 372-2224 |
| Strategic Planning | (202) 372-2345 |
| Budget Manager | (202) 372-2206 |
| Billet Manager | (202) 372-2212 |
| Aviation Requirements Planning | (202) 372-2345 |
| Aircrew Program Manager | (202) 372-2221 |
| Aviation Facility Manager | (202) 372-2345 |
| Rotary-Wing & Special Missions (CG-7112) | |
| Chief, Rotary-Wing & Special Missions Division | (202) 372-2208 |
| HH-65 Platform Manager | (202) 372-2210 |
| HITRON/Ship-Helo Platform Manager | (202) 372-2213 |
| HH-60 Platform Manager | (202) 372-2300 |
| UAS Platform Manager | (202) 372-2214 |
| Aviation Special Missions Manager | (202) 372-2209 |
| Rescue Swimmer Program Manager | (202) 372-2219 |
| Fixed Wing & Sensors (CG-7113) | |
| Chief, Fixed Wing & Sensors Division | (202) 372-2216 |
| HC-130J Platform Manager | (202) 372-2211 |
| HC-130H Platform Manager | (202) 372-2204 |
| HU-25 Platform Manager | (202) 372-2225 |
| HC-144 Platform Manager | (202) 372-2217 |
| MCSA Manager | (202) 372-2211 |
| C2/C-37 Manager | (202) 372-2225 |
| C4ISR/Sensor Manager | (202) 372-2226 |
| Avionics & C4ISR Tech Specialist | (202) 372-2227 |
| Detached Duty | |
| HC-130H A1U Manager | (727) 535-1437 Ext. 2104 |
| USCG Liaison NAS Pax River | (202) 805-1176 |
| UAS Liaison to CBP | (202) 604-8955 |
| USCG Liaison to FAA | (202) 365-7346 |