Formerly the Office of Law Enforcement (CG-3RPL)
| Coast Guard Drug Removal Statistics (in pounds) |
| FY2010-to-Date Snapshot | ||||||
| Events | Vessels Seized | Detainees | Marijauna | Cocaine | Percentage of Total Removed | |
| PACIFIC | 12 | 11 | 42 | 5,550 | 20,565 | 56% |
| ATLANTIC | 14 | 8 | 37 | 10,084 | 15,895 | 44% |
| TACLET | 4 | 2 | 21 | 2000 | 3,228 | 9% |
| Coast Guard Drug Removal Statistics by Fiscal Year * | |||||
| Fiscal Year | Events | Vessels Seized | Detainees | Marijuana | Cocaine |
| 2010 | 26 | 19 | 79 | 15,634 | 36,459.9 |
| 2009 | 123 | 58 | 322 | 71,234.1 | 352,862.8 |
| 2008 | 85 | 43 | 209 | 22,173.8 | 367,926.1 |
| 2007 | 65 | 37 | 188 | 12,380.0 | 355,754.6 |
| 2006 | 64 | 23 | 200 | 9,059.3 | 287,035.4 |
| 2005 | 87 | 66 | 364 | 10,026.0 | 338,205.6 |
| 2004 | 104 | 71 | 326 | 25,915.0 | 293,993.0 |
| 2003 | 65 | 56 | 283 | 14,059.0 | 136,865.0 |
| 2002 | 58 | 40 | 207 | 40,316.0 | 117,780.0 |
| 2001 | 65 | 30 | 114 | 34,520.0 | 138,393.0 |
| 2000 | 92 | 56 | 204 | 50,463.0 | 132,480.0 |
| 1999 | 118 | 74 | 304 | 61,506.0 | 111,689.0 |
| 1998 | 129 | 75 | 297 | 31,390.0 | 82,623.0 |
| 1997 | 122 | 64 | 233 | 102,538.0 | 103,617.0 |
| 1996 | 36 | 41 | 112 | 42,063.0 | 44,462.0 |
| 1995 | 44 | 34 | 56 | 40,164.0 | 33,629.0 |
| 1994 | 67 | 28 | 73 | 33,895.0 | 47,333.0 |
This Page is Updated Monthly
202-372-2100