Security Levels


 

  National Threat Level: Elevated
Introduction Overview Statistics Migration Interdiction Images Mass Migration Operations
101 Brief FAQs Additional Information Other Information  

Alien Migrant Interdiction

USCG Migrant InterdictionsAs of: Tuesday, February 02, 2010 10:28 AM
Fiscal Year HA DR CU PRC MX EC Other Total
FEB 0 0 0 0 0 0 0 0
2010 17 42 92 0 35 0 19 205
2009 1782 727 799 35 77 6 41 3467
2008 1582 688 2199 1 47 220 65 4802
2007 1610 1469 2868 73 26 125 167 6338
2006 1198 3011 2810 31 52 693 91 7886
2005 1850 3612 2712 32 55 1149 45 9455
2004 3229 5014 1225 68 86 1189 88 10899
2003 2013 1748 1555 15 0 703 34 6068
2002 1486 177 666 80 32 1608 55 4104
2001 1391 659 777 53 17 1020 31 3948
2000 1113 499 1000 261 49 1244 44 4210
1999 1039 583 1619 1092 171 298 24 4826
1998 1369 1097 903 212 30 0 37 3648
1997 288 1200 421 240 0 0 45 2194
1996 2295 6273 411 61 0 2 38 9080
1995 909 3388 525 509 0 0 36 5367
Interdictions This Time Last Year

From 10/1/2008 to 02/02/2009

HA DR CU PRC MX EC Other Total
854 498 393 35 0 6 27 1813
Last Modified 9/30/2009