
Below is a list of Deepwater Port Project Applications that have been received. To review the documents - access the Docket Management System at Regulations.gov, then enter the docket number into the "Docket ID" field and click the "submit" button
| Project Name | Docket Number |
|---|---|
| ChevronTexaco Port Pelican LLC | USCG-2002-14134 |
| El Paso Energy Bridge LLC (now Excelerate Gulf Gateway) | USCG-2003-14294 |
| Shell US Gas & Power Gulf Landing LLC | USCG-2003-16860 |
| BHP Billiton Cabrillo Port LLC | USCG-2004-16877 |
| ConocoPhillips Compass Port LLC | USCG-2004-17659 |
| Freeport McMoRan Main Pass Energy Hub | USCG-2004-17696 |
| ExxonMobil Pearl Crossing LNG Terminal LLC | USCG-2004-18474 |
| ConocoPhillips Beacon Port LLC | USCG-2005-21232 |
| Excelerate Northeast Gateway Energy Bridge LLC | USCG-2005-22219 |
| Suez LNG NA Neptune LNG LLC | USCG-2005-22611 |
| Torp Bienville Offshore Energy Terminal | USCG-2006-24644 |
| Suez Calypso LNG, LLC | USCG-2006-26009 |
| Woodside OceanWay Secure Energy | USCG-2007-26844 |
| Port Dolphin Energy LLC | USCG-2007-28532 |
| Atlantic Sea Island Group LLC Safe Harbor Energy | USCG-2007-28535 |
| Clearwater Port |
USCG-2007-28676 |
| Texas Offshore Port System Crude Oil Port | USCG-2008-1239 |
Deepwater Ports Standards Division (CG-5225)
U.S. Coast Guard Headquarters (Room 1210)
2100 Second Street, SW
Washington, DC 20593
202-372-1401