Office of Safety and Environmental Health
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Safety Reports |
This site contains a chronological file of annual reports. This archive is provided to allow people to look at changes within the different areas of emphasis within the Coast Guard. |
| DOT/DHS Annual Safety Report to OSHA | ||
| 2001 | 2002 | 2003 |
| 2004 | 2005 | 2006 |
| 2007 | 2008 | |
| Aviation Safety | ||
| 2001 | 2002 | 2003 |
| 2004 | 2005 | 2006 |
| 2007 | 2008 | |
| Afloat Safety | ||
| 2002 | 2003 | 2004 |
| 2005 | 2007 | 2008 |
| Environmental Health & Industrial Hygiene Reports | ||
| 2003 | 2004 | 2005 |
| 2006 | 2008 | |
| Shore & Sector Operational Safety Reports | ||
| 2008 | ||
Our Web Applications are available on CG Central (path: Resources > Applications > MLCA Web Applications), including:
-- E-AVIATRS Mishap Reporting System
-- E-Mishap Reporting System
-- Unit Safety Assessment Tool (USAT)