| Coast Guard Station Cape May | 609.898.6995 |
| Ant Cape May | 609.898.6987 |
| USCGC Vigorous | 609-898-6800 |
| USCGC Dependable | 609.898.6923 |
| USCGC Finback | 609.898.6208 |
| USCGC Mako | 609.898.6972/6767/6576 |
| USCGC Ibis | 609.898.6870/6403 |
| Electronic Support Detachment Cape May | 609.898.6600 |
| Industrial Support Detachment Cape May | 609.898.6984/6727/6726 |
| Coast Guard Exchange | 609.898.6346 |
| Uniform Distribution Center | 609.861.7931/7932 |
| Mid Atlantic Worklife |
800.872.4957 ex 932 |
|
Family Advocacy Specialist |
609.898.6925 |
|
Employee Assistance Program Coordinator |
609.898.6731 |
|
Family Resource Specialist |
609.898.6885 |
| Health Promotion Manager | 609.898.6886 |
| Ombudsman Coordinator | 609.898.6387 |