
WELCOME
As we all know we have requirements to meet in the Sector AOR below are current measurements.
Reserve Measurements (238)
| Weigh-ins for Oct | 95.7% (as of Dec 2007) | 10 Members Pending |
| Flu Shots | ||
| ASQ | 96.2% (as of Mar 2008) | 9 Members Pending |
| Dental | 70.16% (as of Mar 2008) | 71 Members Pending |
| Physicals | 90.17% (as of Mar 2008) | 22 Members Pending |
Active Duty Measurements (pending)
| Weigh-ins for Oct | (as of 11 Dec 2007) | 5 members pending |
| Flu Shots | 70% (as of 6 Dec 2007) | 173 members pending |
| Dental | ||
| Physicals | ||
| IDP's |