| Sector Command Center | Phone Number |
|---|---|
| 24 Hour Emergencies | 907-463-2980 |
| Fax Number | 907-463-2023 |
| National Response Center | 800-424-8802 |
| Sector Units and Departments | Phone Number |
|---|---|
| Command | 907-463-2832 |
| Vessel Inspections | 907-463-2444 |
| Investigations Division | 907-463-2465 |
| Waterways Management | 907-463-2465 |
| Facility Inspections | 907-463-2454 |
| Contingency Planning | 907-463-2487 |
| Public Affairs | 907-463-2430 |
| Director of Auxiliary | 907-463-2442 |
| Intelligence | 907-463-2835 |
| Law Enforcement | 907-463-2838 |
| Commercial Fishing Vessel Examiners | |
| Juneau | 907-463-2448 |
| Ketchikan | 907-225-4406 |
| USCGC ANACAPA | 907-772-4235 |
| USCGC CHANDELEUR | 907-463-2980 |
| USCGC ELDERBERRY | 907-772-4225 |
| USCGC LIBERTY | 907-463-2350 |
| USCGC NAUSHON | 907-228-0268 |
| Marine Safety Detachment Sitka | 907-966-5454 |
| Marine Safety Detachment Ketchikan | 907-225-9410 |
| Station Juneau | 907-463-2365 |
| Station Ketchikan | 907-228-0340 |
| ANT Sitka | 907-966-5410 |