BAH/BAS/Per Diem
2013 Portland, Oregon BAH Rates
| Rank | Without Dependents | With Dependents |
|---|---|---|
| E-2 | $1017 | $1326 |
| E-3 | $1017 | $1326 |
| E-4 | $1017 | $1326 |
| E-5 | $1140 | $1449 |
| E-6 | $1230 | $1638 |
| E-7 | $1332 | $1692 |
| E-8 | $1488 | $1752 |
| E-9 | $1545 | $1890 |
| * BAS for E-1 through E-9 is $352.27 per month. | ||
Housing Information
Station Portland personnel may live in either Portland, Oregon, Vancouver, Washington or one of the other nearby communities. The cities of Portland and Vancouver are separated by the Columbia River. Everyone is on there own to find a place to live, there are not government leases available in this area.