BAH/BAS/Per Diem
Station Portland Receives the Sumner I. Kimball Award
2005 Portland BAH Rates
| Rank | Without Dependents | With Dependents |
|---|---|---|
| E-2 | $732 | $953 |
| E-3 | $732 | $953 |
| E-4 | $732 | $953 |
| E-5 | $793 | $1084 |
| E-6 | $841 | $1178 |
| E-7 | $962 | $1,226 |
| E-8 | $1,102 | $1,280 |
| E-9 | $1,132 | $1,360 |
| * BAS for E-1 through E-9 is $267.18 per month. | ||
Housing Information
Station Portland personnel may live in either Portland, Oregon, Vancouver, Washington or one of the other nearby communities. The cities of Portland and Vancouver are separated by the Columbia River. Everyone is on there own to find a place to live, there are not government leases available in this area. Contact the Executive Petty Officer for more information about housing.