| COMMANDING OFFICER | EXECUTIVE OFFICER | |
| LT M. W. Glander | CWO3 J. A. Robson | |
| DECK FORCE | OPERATIONS | ENGINEERING |
| BMC D. Clark | QM1 J. Brock | EMC P. Vineyard |
| BM1 C. Ryan | ET1 K. Abrahamzon | MK1 R. McCall |
| BM2 S. Bratton | SK2 S. Selph | DC1 D. Wiegardt |
| BM3 B. Hartley | FS2 J. Langley | MK1 W. Wolfe |
| BM3 A. Kidd | ET2 A. Vlasnik | EM2 J. Sapp |
| SA T. Butcher | QM3 A. Russell | MK2 P. Guza |
| SA C. Rodriguez | MK2 S. Gross | |
| SA M. Bushnell | MK3 K. Gaskins | |
| MK3 M. Nance | ||
| EM3 R. Sannes | ||
| DC3 A. Bonanno | ||
| MK3 R. Peters | ||
| MK3 S. May | ||
| FN P. Fitzgerald |