
| Boats at unit: | 2 |
| Built by: | Coast Guard Yard, Baltimore, MD |
| Length Overall: | 49 feet 2 1/4 inches |
| Beam: | 16 feet 10 inches |
| Draft (full load): | 5 feet 6 inches |
| Engines: | 2 Cummins 6CTA8.3M1 305 HP each |
| Top RPM and Speed: | 10.5 KTS at 2300 RPM |
| Cruise Speed: | 7 KTS |
| Maximum Range: | 400 NM at 10 KTS |
| Hoisting Capacity (SWL): | 4,500 Pounds |
| Deck Load: | 16,000 Pounds |
| Accomodations: | Crew - 4 |
| Spare - 3 |

| Boats at unit: | 2 |
| Engines: | Twin 150 HP 4-cycle outboard motors |
| Top RPM and Speed: | 38 KTS at 6,000 RPM |
| Cruise Speed: | 30 KTS at 4,800 RPM |
| Range: | 170 NM at 4,800 RPM |
| Length Overall: | 29 feet 7 inches |
| Beam: | 8 feet |
| Draft: | 2 feet 4 inches |
| Hosting Capacity (SWL): | 500 Pounds |
| Deck Load: | 1,500 Pounds |
| Accomodations: | Crew - 4 |
| Max Passengers - 7 |