U.S. Life-Saving Service & U.S. Coast Guard
| LAST NAME | FIRST | RANK | DATE OF DEATH | STATION/VESSEL | STATE | OPERATIONAL DEATH |
|---|---|---|---|---|---|---|
| GALE | JOHN R. | KEEPER | MAR 1 1876 | LITTLE ISLAND | VA | DROWNED IN RESCUE |
| GREGGS | LEMUEL | SURFMAN | MAR 1 1876 | LITTLE ISLAND | VA | DROWNED IN RESCUE |
| WHITE | LEWIS | SURFMAN | MAR 1 1876 | LITTLE ISLAND | VA | DROWNED IN RESCUE |
| BRUMSEY | MALACHI | SURFMAN | MAR 1 1876 | LITTLE ISLAND | VA | DROWNED IN RESCUE |
| GRAY | SPENCER D. | SURFMAN | MAR 1 1876 | LITTLE ISLAND | VA | DROWNED IN RESCUE |
| MUNDEN | J. | SURFMAN | MAR 1 1876 | LITTLE ISLAND | VA | DROWNED IN RESCUE |
| WILSON | GEORGE W. | VOLUNTEER | MAR 1 1876 | LITTLE ISLAND | VA | DROWNED IN RESCUE |
| PARKER | JOHN. | SURFMAN | JAN 5 1877 | FORKED RIVER | NJ | DIED NIGHT PATROL |
| NICKERSON | H. H. | SURFMAN | MAR 30 1877 | MONOMOY | MA | FELL DURING RESCUE |
| GUTHRIE | J.J. | SUPERINT. | NOV 25 1877 | DISTRICT 6 | DE, MD, VA | DROWNED IN RESCUE |
| SAYERS | WILLIAM J. | SURFMAN | APR 23 1880 | POINTE AUX BARQUES | MI | DIED DURING RESCUE |
| MORRISON | ROBERT | SURFMAN | APR 23 1880 | POINTE AUX BARQUES | MI | DIED DURING RESCUE |
| POTTENGER | JAMES | SURFMAN | APR 23 1880 | POINTE AUX BARQUES | MI | DIED DURING RESCUE |
| DEEGAN | DENNIS | SURFMAN | APR 23 1880 | POINTE AUX BARQUES | MI | DIED DURING RESCUE |
| NANTAU | JAMES | SURFMAN | APR 23 1880 | POINTE AUX BARQUES | MI | DIED DURING RESCUE |
| PETHERBRIDGE | WALTER | SURFMAN | APR 23 1880 | POINTE AUX BARQUES | MI | DIED DURING RESCUE |
| SAWYER | JOSEPH | SUPERINT. | OCT 20 1880 | DISTRICT 10 | LAKES ERIE & ONTARIO | DROWNED |
| FEABEN | GEORGE | KEEPER | OCT 20 1880 | HAMMONDS BAY | MI | DROWNED |
| ATKINS | DAVID H. | KEEPER | NOV 30 1880 | PEAKED HILLS BAR | MA | DIED DURING RESCUE |
| TAYLOR | ELISHA M. | SURFMAN | NOV 30 1880 | PEAKED HILLS BAR | MA | DIED DURING RESCUE |
| MAYO | STEPHEN F. | SURFMAN | NOV 30 1880 | PEAKED HILLS BAR | MA | DIED DURING RESCUE |
| COLLINS | WARNER | SURFMAN | MAY 15 1881 | COBB ISLAND | VA | DIED AS RESULT OF RESCUE |
| JONES | WILLIAM | KEEPER | SEPT 21 1885 | RACINE | WI | DROWNED BOAT DRILL |
| SOPER | JOHN I. | SURFMAN | FEB 11 1886 | BARNEGAT | NJ | DROWNED IN RESCUE |
| SOPER | SOLOMON | SURFMAN | FEB 11 1886 | BARNEGAT | NJ | DROWNED IN RESCUE |
| PERRINE | SAMUEL F. | SURFMAN | FEB 11 1886 | BARNEGAT | NJ | DROWNED IN RESCUE |
| FLYNN | JAMES | KEEPER | NOV 29 1886 | GRANDE POINTE AU SABLE | MI | DIED DURING RESCUE |
| HATCH | OREN | SURFMAN | NOV 29 1886 | GRANDE POINTE AU SABLE | MI | DIED DURING RESCUE |
| SMITH | JOHN | SURFMAN | NOV 29 1886 | GRANDE POINTE AU SABLE | MI | DIED DURING RESCUE |
| WRIGHT | ROBERT | SURFMAN | DEC 2 1886 | OSWEGO | NY | DIED ON PATROL |
| BELANGA | ABEL | KEEPER | JAN 8 1887 | LITTLE ISLAND | VA | DIED DURING RESCUE |
| LAND | JOHN H. | SURFMAN | JAN 8 1887 | LITTLE ISLAND | VA | DIED DURING RESCUE |
| STONE | GEORGE W. | SURFMAN | JAN 8 1887 | LITTLE ISLAND | VA | DIED DURING RESCUE |
| SPRATELY | JOSEPH | SURFMAN | JAN 8 1887 | DAM NECK MILLS | VA | DIED DURING RESCUE |
| BELANGA | JAMES E. | SURFMAN | JAN 8 1887 | DAM NECK MILLS | VA | DIED DURING RESCUE |
| CARSTENS | FREDERICK | SURFMAN | DEC 12 1890 | POINT REYES | CA | DIED DURING BOAT PRACTICE |
| ANDERSON | ANDREW | SURFMAN | DEC 12 1890 | POINT REYES | CA | DIED DURING BOAT PRACTICE |
| HENRY | CHARLES | KEEPER | FEB 21 1891 | FORT POINT | CA | DROWNED DURING RESCUE |
| CLINTON | HENRY | SURFMAN | MAR 17 1891 | GOLDEN GATE PARK | CA | DIED ON PATROL |
| CLARK | WILLIAM | KEEPER | JUN 4 1891 | ERIE | PA | DROWNED DURING RESCUE |
| NELSON | EDWARD M. | KEEPER | 12 APR 1892 | COQUILLE RIVER | OR | DIED DURING BOAT DRILLS |
| GREEN | WILLIAM H. | SURFMAN | 12 APR 1892 | COQUILLE RIVER | OR | DIED DURING BOAT DRILLS |
| SUMNER | JAMES K. | SURFMAN | 12 APR 1892 | COQUILLE RIVER | OR | DIED DURING BOAT DRILLS |
| LARSON | GEORGE | SURFMAN | MAR 1 1893 | POINT REYES | CA | DIED DURING BOAT DRILLS |
| SERVAS | NICHOLAS | SURFMAN | MAY 17 1893 | CLEVELAND | OH | DROWNED LIFEBOAT CAPSIZED |
| CARIHER | ALBERT H. | SURFMAN | MAY 17 1893 | CLEVELAND | OH | DROWNED LIFEBOAT CAPSIZED |
| JOHNSON | JOHN | SURFMAN | MAY 17 1893 | CLEVELAND | OH | DROWNED LIFEBOAT CAPSIZED |
| SYMONDS | CHESTER M. | SURFMAN | MAY 17 1893 | CLEVELAND | OH | DROWNED LIFEBOAT CAPSIZED |
| LOHER | GEORGE | SURFMAN | JUN 30 1893 | CLEVELAND | OH | DIED ON PATROL |
| RICHARDSON | JOHN M. | SUPERINT. | JUN 13 1896 | DISTRICT 1 | ME, NH | DIED ON TOUR OF DISTRICT |
| ROBBINS | NATHANIEL | SUPERINT. | AUG 2 1898 | DISTRICT 11 | LAKES HURON & SUPERIOR | DIED ON TOUR OF DISTRICT |
| COSTE | JAMES J. | SURFMAN | AUG 19 1898 | SULLIVANS ISLAND | SC | DROWNED DURING RESCUE |
| WHITE | JAMES C. | SURFMAN | AUG 24 1901 | LITTLE ISLAND | VA | KILLED BY LIGHTNING |
| ELDRIDGE | MARSHALL N. | KEEPER | MAR 17 1902 | MONOMOY | MA | DROWNED DURING RESCUE |
| CHASE | OSBORN F. | SURFMAN | MAR 17 1902 | MONOMOY | MA | DROWNED DURING RESCUE |
| FOYE | ISAAC T. | SURFMAN | MAR 17 1902 | MONOMOY | MA | DROWNED DURING RESCUE |
| KENDRICK | ELIJAH | SURFMAN | MAR 17 1902 | MONOMOY | MA | DROWNED DURING RESCUE |
| NICKERSON | VALENTINE D. | SURFMAN | MAR 17 1902 | MONOMOY | MA | DROWNED DURING RESCUE |
| ROGERS | ARTHUR W. | SURFMAN | MAR 17 1902 | MONOMOY | MA | DROWNED DURING RESCUE |
| SMALL | EDGAR C. | SURFMAN | MAR 17 1902 | MONOMOY | MA | DROWNED DURING RESCUE |
| JAMES | JOSHUA | KEEPER | MAR 19 1902 | POINT ALLERTON | MA | DIED DURING BOAT DRILLS |
| MCGUIRE | MICHAEL T. | SURFMAN | SEPT 4 1903 | SULLIVANS ISLAND | SC | DIED ON PATROL |
| DWIGGINS | JOHN | SURFMAN | OCT 4 1903 | SLEEPING BEAR POINT | MI | KILLED BY LIGHTNING |
| CHURCH | CHARLES A. | SURFMAN | DEC 9 1903 | MECOX | NY | DROWNED ON PATROL |
| HENNESSEY | GEORGE W. | KEEPER | JUL 24 1905 | SPRING LAKE | NJ | DIED DURING PHYSICAL EXAM |
| JACOBSEN | JOHN | SURFMAN | NOV 19 1908 | WAADDAH ISLAND | WA | DROWNED TRYING TO LAND |
| SUNSTROM | JOHN | SURFMAN | NOV 19 1908 | WAADDAH ISLAND | WA | DROWNED TRYING TO LAND |
| WICKMAN | HENRY W. | SURFMAN | NOV 26 1909 | TILLAMOOK BAY | OR | DROWNED DURING RESCUE |
| STYRON | WILLIAM H. | SURFMAN | OCT 25 1913 | CREEDS HILL | NC | KILLED BY LIGHTNING |
| BOETGER | EDWARD | SURFMAN | AUG 16 1915 | SAN LUIS | TX | DROWNED BOAT CAPSIZED |
| COCHRAN | WILFRED J. | SURFMAN | AUG 16 1915 | SAN LUIS | TX | DROWNED BOAT CAPSIZED |
| MADDOX | JEROME C. | SURFMAN | AUG 16 1915 | SAN LUIS | TX | DROWNED BOAT CAPSIZED |
| ODDERSHEDE | CHRISTIAN P. | SURFMAN | AUG 16 1915 | SAN LUIS | TX | DROWNED BOAT CAPSIZED |
| MUNZ | JOHN A. | SURFMAN | JUN 27 1916 | LOUISVILLE | KY | DROWNED DURING RESCUE |
| PARKER | SHERMAN M. | SURFMAN | MAY 3 1920 | APPLEDORE ISLAND | NH | DROWNED DURING RESCUE |
| CHESTERTON | REGINALD E. | SURFMAN | MAY 3 1920 | APPLEDORE ISLAND | NH | DROWNED DURING RESCUE |
| SULLIVAN | WILLIAM B. | SURFMAN | APR 17 1922 | CHARLOTTE STATION | NY | DROWNED DURING RESCUE |
| FRASER | RICHARD | SURFMAN | MAY 28 1922 | CAPE FEAR | NC | DROWNED DURING RESCUE |
| DOUGH | WILLIE L. | SURFMAN | JUN 14 1923 | ROCKY PT. | NY | DROWNED ON PATROL |
| GOODMAN | MARK | SURFMAN | MAR 3 1925 | COOS BAY STATION | OR | DIED ASPHYXIATION ON LIFEBOAT 2161 |
| DECOSTER | JULES E. | FN1 | MAR 20 1925 | ANACORTES | WA | DROWNED CG2355 |
| MCGREENE | JOSEPH H. | SA | MAY 13 1925 | BOSTON | MA | DROWNED CG2337 |
| KOUTNEY | FRANK | MOMM2 | NOV 16 1925 | ROCKAWAY INLET | NY | DROWNED CG2325 |
| ALLARD | EUGENE | MOMM2 | DEC 11 1925 | BASE 2 STATEN ISLAND | NY | DROWNED CG2319 |
| MUSCITO | RALPH | SN2 | JUL 13 1926 | EAST BOSTON | MA | GUNSHOT CG2338 |
| SPENCER | WILLIAM B. | SURFMAN | AUG 7 1926 | SQUAN BEACH STATION | NJ | DROWNED DURING RESCUE |
| DAVIS | ELVIN B. | SURFMAN | FEB 23 1927 | BLUE POINT | NY | DROWNED |
| DAVIS | MAURICE R. | SURFMAN | FEB 23 1927 | BLUE POINT | NY | DROWNED |
| SIMPSON | CHARLES C. | SURFMAN | FEB 23 1927 | BLUE POINT | NY | DROWNED |
| LEARY | ERNEST M. | COXSWAIN | JUL 26 1927 | ATLANTIC CITY | NJ | EXPLOSION CG2316 |
| KING | ROBERT E. | MOMM1 | AUG 25 1927 | CG2209 SAULT STE. MARIE | MI | DROWNED CG2209 SINKING |
| WHITE | ERNEST F. | BM1 | OCT 14 1927 | WOODS HOLE | MA | DROWNED FIRE CG2324 |
| CASHMAN | WILLIAM H. | BM1 | MAR 10 1928 | MANOMET PT. STATION | MA | EXPOSURE DURING RESCUE |
| GRISWOLD | FRANK W. | SURFMAN | MAR 10 1928 | MANOMET PT. STATION | MA | EXPOSURE DURING RESCUE |
| STARK | EDWARD P. | SURFMAN | MAR 10 1928 | MANOMET PT. STATION | MA | EXPOSURE DURING RESCUE |
| PEEL | ZORA B. | FN1 | JUL 1 1928 | BASE 8 NORFOLK | VA | EXPLOSION ONBOARD "DART" |
| POLLARD | HOWARD B. | SURFMAN | MAY 24 1929 | FISHERS ISLAND STATION | RI | DIED LAUNCHING LIFEBOAT 1920 |
| NEWBERN | ROOSEVELT | SN1 | JUN 12 1929 | BASE 6, FORT LAUDERDALE | FL | DIED DURING RESCUE |
| PRATT | LOUIS E. | BM1 | AUG 5 1930 | PLUM ISLAND | MA | KILLED BY GUNFIRE |
| GRAY | WILLIAM R. | SN1 | FEB 5 1931 | BASE 3, CHARLESTON | SC | DROWNED FELL OVERBOARD CG2326 |
| WILLIAMS | CHARLES I. | BM | FEB 9 1931 | MADDAKET | MA | DROWNED POWER SURFBOAT 1664 |
| PAIVA | MANUEL | SURFMAN | FEB 9 1931 | MADDAKET | MA | DROWNED POWER SURFBOAT 1664 |
| HASSIEPEN | CHARLES J. | SURFMAN | MAR 27 1931 | PECKS BEACH | NJ | DROWNED SURFBOAT CAPSIZED |
| RHOADES | MARVIN E. | BM2 | MAR 6 1932 | ATLANTIC CITY STATION | NJ | DROWNED PB2889 CAPSIZED |
| GRAHAM | WILLIAM | MOMM2 | MAR 6 1932 | ATLANTIC CITY STATION | NJ | DROWNED PB2889 CAPSIZED |
| BARNETT | DAVID A. | SURFMAN | MAR 6 1932 | ATLANTIC CITY STATION | NJ | DROWNED PB2889 CAPSIZED |
| LIVINGSTON | HAROLD | SURFMAN | MAR 6 1932 | ATLANTIC CITY STATION | NJ | DROWNED PB2301 CAPSIZED |
| GARTON | WILLIAM R. | SURFMAN | MAR 6 1932 | ATLANTIC CITY STATION | NJ | DROWNED PB2301 CAPSIZED |
| OROSZ | ALEX K. | SURFMAN | JUL 17 1932 | BUFFALO | NY | DROWNED PRACTICING SWIMMING |
| MORRISETTE | GUY L. | SURFMAN | SEPT 17 1933 | POTUNK | NY | DROWNED DURING RESCUE |
| WALKER | JOHN L. | SURFMAN | FEB 20 1934 | JONES BEACH | NY | DIED ON PATROL |
| EMERY | JOSEPH R. | BOATSWAIN | APR 2 1934 | LITTLE ISLAND | VA | DIED AS RESULT ACCIDENT AT STATION |
| DIPERT | JOHN H. | SURFMAN | NOV 30 1934 | MUSKEGON STATION | MI | DROWNED LIFEBOAT ACCIDENT |
| RIMER | ALFRED | BMC | FEB 15 1935 | SAN FRANCISCO | CA | DIED DURING INSPECTION |
| ELKINS JR. | GEORGE L. | SURFMAN | FEB 26 1935 | YAQUINA BAY STATION | OR | DROWNED DURING RESCUE CG4469 |
| MEADOWS | GEORGE A. | SURFMAN | FEB 26 1935 | YAQUINA BAY STATION | OR | DROWNED DURING RESCUE CG4469 |
| STULTZ | WILLIAM L. | SURFMAN | FEB 26 1935 | YAQUINA BAY STATION | OR | DROWNED DURING RESCUE CG4469 |
| CUNNINGHAM | EARL | BM3 | FEB 9 1936 | CHARLEVOIX STATION | MI | DIED OF EXPOSURE |
| PINER | WILLIAM F. | BOS'N | DEC 17 1936 | BOGUE INLET | NC | DROWNED |
| MARTON | HAROLD E. | SURFMAN | SEPT 7 1937 | PT. ADAMS | OR | DROWNED |
| ELMS | EARL E. | SURFMAN | DEC 12 1937 | QUILLAYUTE RIVER STATION | WA | DIED PRACTICING IN STATION SKIFF |
| FLUKIGER | FRITZ | BM1 | FEB 9 1938 | GOLDEN GATE | CA | DIED SURFBOAT CAPSIZED |
| HYDE | JAMES | BM2 | JAN 28 1941 | BOSTON SMALL CRAFT | MA | CARBON MONOXIDE POISONING CGC38 |
| VENTRETTA | JOSEPH S. | MOMM2 | MAY 4 1942 | PORT ANGELES | WA | DIED LOST OVERBOARD CG2356 |
| CANNON | WILLIAM A. V. | BM2 | MAY 7 1942 | DETROIT BASE | MI | DROWNED |
| COX | JOSEPH E. | SN2 | JUN 23 1942 | CGR 972 ST.LOUIS | MO | DROWNED FELL OVERBOARD |
| TRANCHANT | GEORGE A. | SN2 | JUL 16 1942 | CGR 966 ST. LOUIS | MO | DROWNED |
| KARNICKI | RAYMOND F. | SN2 | JUL 25 1942 | TWO RIVERS STATION | WI | DROWNED BOAT ACCIDENT ML 6508 |
| McKENZIE | WILLIAM F. | SN2 | JUL 29 1942 | ASTORIA BASE | OR | DIED BOAT EXPLOSION CG-4361 |
| NEUMAN | EARNEST E. | MOMM2 | AUG 11 1942 | PT. ADAMS LIFEBOAT STATION | OR | DROWNED DURING RESCUE ON "TRIUMPH" |
| DOTY | EDWARD W. | COXSWAIN | SEPT 9 1942 | LORAINE STATION | OH | DIED BOAT EXPLOSION |
| MOORE JR. | ERNEST L. | COXSWAIN | SEPT 16 1942 | COASTAL PICKET CHARLESTON | SC | DIED LOST OVERBOARD CG6007 |
| MONIER | DANIEL A. J. | SA | OCT 7 1942 | COTP MOBILE | AL | DROWNED WHILE ON GUARD DUTY |
| BERRES | GORDON J. | SN2 | OCT 15 1942 | COTP SAN DIEGO | CA | DROWNED FELL OFF DOCK/GUARD DUTY |
| MILLER | KENNETH H. | SA | OCT 20 1942 | PORT HURON STATION | MI | DROWNED CG38432 |
| GERMANN | FRED O. | SN2 | NOV 5 1942 | CGR 971 ST. LOUIS | MO | DIED LOST OVERBOARD CGR971 |
| SULLIVAN | WILLIAM E. | SA | NOV 13 1942 | COTP PORTLAND | ME | DROWNED CG48016 |
| GINSBURG | IRVING | SN2 | DEC 4 1942 | OSWEGO STATION | NY | DROWNED PATROL LOST |
| HOLDSWORTH | LESLIE J. | SN1 | DEC 4 1942 | OSWEGO STATION | NY | DROWNED PATROL LOST |
| JACKSON | KARL H. | BM1 | DEC 4 1942 | OSWEGO STATION | NY | DROWNED PATROL LOST |
| SPRAW | RALPH J. | MM2 | DEC 4 1942 | OSWEGO STATION | NY | DROWNED PATROL LOST |
| SISSON | EUGENE C. | BM2 | DEC 4 1942 | OSWEGO STATION | NY | DROWNED PATROL LOST |
| WILSON | ALSTON G. | LT | DEC 4 1942 | OSWEGO STATION | NY | DROWNED PATROL LOST |
| RILES | EDWARD E. | BM1 | DEC 19 1942 | COTP MIAMI | FL | DROWNED FELL OVERBOARD |
| WADSWORTH | FRANK M. | COXSWAIN | JAN 1 1943 | COTP PORTLAND | ME | DIED ON PATROL |
| DeSANTIS | PAUL | SN1 | JAN 10 1943 | MACKINAC ISLAND STATION | MI | DROWNED FELL THROUGH ICE |
| SENI | JOSEPH B. | COXSWAIN | JAN 18 1943 | NEW YORK DISTRICT | NY | DIED CGR1108 SUNK AFTER COLLISION |
| WELLS | ROSCOE M. | SN2 | FEB 6 1943 | LONG BEACH DISTRICT | CA | DIED LANDSLIDE |
| BEEBE | MILTON M. | SN2 | FEB 6 1943 | LONG BEACH DISTRICT | CA | DIED LANDSLIDE |
| CROCKETT | JAMES C. | BM2 | FEB 10 1943 | CGR571 NORFOLK | VA | DIED CGR571 EXPLOSION |
| PINARD | FLOYD R. | SN1 | FEB 26 1943 | COTP HOUSTON | TX | DROWNED FELL OVERBOARD CGR394 |
| NADYAHAN | PEDRO | OFF. STD.2 | MAR 3 1943 | NEW YORK DISTRICT | NY | DIED CGR 1903 |
| WASHINGTON | CARL M. | SN2 | MAR 4 1943 | COTP BALTIMORE CGR-898 | MD | DROWNED ACCIDENTALLY FELL |
| DANKNER | MORRIS L. | SN2 | MAR 17 1943 | SALISBURY BEACH PATROL | MA | DROWNED LOST OVERBOARD CG 18134 |
| ALFORD | CHARLES C. | SN1 | MAR 27 1943 | BEACH PATROL SABINE PASS | TX | FELL FROM HORSE ON PATROL |
| HORBLIT | GEORGE | F3 | APR 8 1943 | CG36006 NEW YORK | NY | DROWNED |
| KNIGHT | EARL | BM2 | APR 8 1943 | CG36006 NEW YORK | NY | DROWNED |
| STOEFFLER | GILBERT A. | SN2 | APR 22 1943 | POTOMAC RIVER | MD | DROWNED FELL OVERBOARD CGR 613 |
| STENSON | ROBERT C. | SN2 | APR 25 1943 | BEACH PATROL LONG BEACH | CA | KILLED BY TRAIN |
| PETTITO | ANTHONY J. | SN2 | MAY 18 1943 | COTP BATON ROUGE | LA | DROWNED FELL OVERBOARD CG43003 |
| KANCHUGA | STEPHEN | MOMM1 | JUN 7 1943 | CG 57006 NEW YORK | NY | DROWNED FELL OVERBOARD |
| WOODHAM | JESSE | CBM | JUN 25 1943 | ACOTP MAYAQUEZ | PR | DROWNED RESULT OF ACCIDENT ON BOAT |
| LYNCH | JOSEPH F. | SN1 | JUL 12 1943 | COTP BUFFALO CG38047 | NY | DROWNED ACCIDENTALLY FELL |
| HURLEY JR. | RICHARD | SN2 | JUL 31 1943 | COTP WASHINGTON D.C. | DC | DROWNED ATTEMPTING RESCUE |
| DALE | CALVIN W. | SN2 | SEPT 3 1943 | NEW RIVER DETACHMENT | NC | DROWNED FELL OVERBOARD Y-10 |
| ANDREW | JOSEPH G. | SN2 | AUG 23 1943 | LEWES STATION | DE | DROWNED FELL OVERBOARD |
| MATHERNE JR. | EVANS J. | SN1 | OCT 23 1943 | BEACH PATROL SAN FRANCISCO DISTRICT | CA | DIED BOAT CAPSIZED |
| SAUTWIER | JOSEPH W. A. | COXSWAIN | OCT 23 1943 | BEACH PATROL SAN FRANCISCO DISTRICT | CA | DIED BOAT CAPSIZED |
| SILVER | JONAS | SN2 | OCT 23 1943 | BEACH PATROL SAN FRANCISCO DISTRICT | CA | DIED BOAT CAPSIZED |
| TERRY | THOMAS C. | MOMM2 | NOV 9 1943 | BEACH PATROL MORRO BAY | CA | DIED SURFBOAT CAPSIZED |
| DUNN | DAVID W. | SN1 | NOV 10 1943 | COTP SAN JUAN | PR | DROWNED FELL FROM PIER |
| LEWIN | KENNETH P. | F2C | NOV 17 1943 | BLOCK ISLAND LIFEBOAT STATION | RI | DROWNED AFTER EXPLOSION |
| LEGENDRE | ROYAL J. | SN1 | DEC 9 1943 | SABINE STATION | TX | DIED FELL OVERBOARD CG38815 |
| HUDSON | ALRED A. | MOMM1 | JAN 12 1944 | WACHAPREAGUE STATION | VA | DIED CGR5130 |
| MCHUGH | DENNIS A. | SN1 | JAN 20 1944 | MADDAKET LIFEBOAT STATION | MA | DROWNED BEACH PATROL |
| BLAIR | SEBA E. | SC3 | MAR 31 1944 | CALUMET HARBOR LIGHT STATION | IL | DROWNED FELL OVERBOARD |
| SLANE | MICHAEL | RM3 | APR 23 1944 | COTP ST. LOUIS | MO | DROWNED IN BARGE ACCIDENT |
| LEWIS | CHARLES H. | CSP(PS) | APR 23 1944 | COTP ST. LOUIS | MO | DROWNED IN BARGE ACCIDENT |
| MAGARIELLO | ANTHONY | BM1 | APR 26 1944 | SHINNECOCK STATION | NY | DIED BOAT CAPSIZED |
| FERSCHOFF | GERALD F. | SN2 | MAY 14 1944 | COTP SAVANNAH | GA | DROWNED DURING SURF RESCUE |
| COSTA | MANUEL | SN2 | MAY 18 1944 | RACINE LIFEBOAT STATION | WI | DROWNED DURING RESCUE |
| WELLS | LEWIS E. | MM2 | MAY 25 1944 | STURGEON BAY, CANEL LIFEBOAT STATION | WI | DROWNED |
| ARCENEAUX | MILTON | SN2 | MAY 26 1944 | LAKE PONTCHARTRAIN STATION | LA | DROWNED |
| BRODA | PETER G. | SN1 | JUL 17 1944 | ALAMEDA BASE | CA | DIED EXPLOSION CG60014 |
| DEGRYSE | WILLIAM G. | MM1 | JUL 17 1944 | ALAMEDA BASE | CA | DIED EXPLOSION CG60014 |
| PORTZ | EDWARD J. | MOMM3 | JUL 17 1944 | ALAMEDA BASE | CA | DIED EXPLOSION CG60014 |
| RILEY | CHARLES H. | SN1 | JUL 17 1944 | ALAMEDA BASE | CA | DIED EXPLOSION CG60014 |
| SULLIVAN | JAMES C. | SN2 | JUL 17 1944 | ALAMEDA BASE | CA | DIED EXPLOSION CG60014 |
| MARTIN | ROBERT E. | MOMM3 | JUL 18 1944 | ACOTP WRANGELL | AK | DROWNED LOST OVERBOARD CG50042 |
| MACE | JOSEPH J. | SN1 | JUL 31 1944 | EAST HAMPTON LIFEBOAT STATION | NY | DROWNED SURFBOAT CAPSIZED |
| HUGEN | BERT E. | SN1 | SEP 15 1944 | NAVAL AMMUNITIONS DEPOT, HASTINGS | NE | DIED RESULT OF AMMUNITION EXPLOSION |
| GARY | FRANCIS | SN2 | SEP 20 1944 | COTP NEW ORLEANS | LA | DROWNED FELL OVERBOARD BARGE |
| HURST | RAY W. | SN1 | FEB 17 1945 | COTP BALTIMORE | MD | DROWNED LOST OVERBOARD CG38658 |
| MINIHANE | JOHN J. | COXSWAIN | APR 2 1945 | KENNEBEC RIVER LIFEBOAT STATION | ME | DROWNED LIFEBOAT ACCIDENT |
| SLAPIKAS | BERNARD L. | MOMM2 | JUN 14 1945 | BEAUFORT GROUP | NC | DIED AS RESULT OF EXPLOSION CGAR 13 |
| LONGBRAKE | DALE L. | MOMM1 | OCT 20 1945 | BUFFALO BASE CG50012 | NY | DROWNED ATTACHED TO CG 50012 |
| McPHERSON | DAN H. | BM1 | OCT 21 1945 | CG 1309 SEATTLE | WA | DROWNED LOST OVERBOARD |
| HEIDNER | IRVINE F. | COXSWAIN | NOV 14 1945 | SEATTLE GROUP | WA | DROWNED |
| PRIABE JR. | FREDERICK W. | MOMM2 | NOV 30 1945 | GREAT CAPTAIN'S ISLAND LIGHT STATION | CT | DROWNED STATION BOAT CAPSIZED |
| RAMETTI | AMERICO J. | MOMM1 | NOV 30 1945 | GREAT CAPTAIN'S ISLAND LIGHT STATION | CT | DROWNED STATION BOAT CAPSIZED |
| FINK | RAY H. | SN1 | DEC 6 1945 | SEVEN FOOT KNOLL LIGHT STATION | MD | DROWNED ENROUTE TO LIGHT STATION |
| SIMMONS | GELOYD J. | MOMM1 | FEB 5 1946 | WILLAPA BAY LIFEBOAT STATION CG 36384 | WA | DROWNED |
| GRAVES | JAMES R. | COXSWAIN | FEB 5 1946 | WILLAPA BAY LIFEBOAT STATION CG 36384 | WA | DROWNED |
| HAMPTON | HOWARD W. | SN1 | FEB 5 1946 | WILLAPA BAY LIFEBOAT STATION CG 36384 | WA | DROWNED |
| MILLER | JOSEPH W. | BMC | FEB 5 1946 | WILLAPA BAY LIFEBOAT STATION CG 36384 | WA | DROWNED |
| JOYCE | ROBERT W. | BM1 | FEB 20 1946 | EATON NECK LIFEBOAT STATION | NY | DROWNED DURING RESCUE |
| FERA | LOUIS A. | MOMM2 | FEB 20 1946 | EATON NECK LIFEBOAT STATION | NY | DROWNED DURING RESCUE CG 38323 |
| WINTER | HERBERT C. | SN2 | FEB 20 1946 | EATON NECK LIFEBOAT STATION | NY | DROWNED DURING RESCUE CG 38323 |
| O'BERRY | JACK L. | FN | SEPT 9 1949 | ROCKLAND GROUP | ME | DIED FELL OVERBOARD |
| SOBLOTNE | JOHN R. | MM1 | APR 13 1950 | PHILADELPHIA GROUP | PA | DROWNED FELL OVERBOARD CG38627 |
| DANIELSON | MURRAY I. | SN | MAY 4 1950 | SEATTLE GROUP | WA | DIED FELL OVERBOARD |
| BECKETT JR. | BERTRAM C. | EM2 | APR 5 1951 | HUMBOLDT BAY GROUP | CA | DIED LAUNCHING CG25964 |
| CASTELLO | STANLEY G. | BM3 | APR 5 1951 | HUMBOLDT BAY GROUP | CA | DIED LAUNCHING CG25964 |
| WALKER | WILBUR J. | ET1 | APR 5 1951 | HUMBOLDT BAY GROUP | CA | DIED LAUNCHING CG25964 |
| WAGE JR. | MAX J. | EN1 | OCT 28 1951 | WILMETTE HARBOR LIFEBOAT STATION | IL | DROWNED DURING RESCUE CG 30315 |
| SAWYER | ROBERT P. | BM3 | OCT 28 1951 | WILMETTE HARBOR LIFEBOAT STATION | IL | DROWNED DURING RESCUE CG 30315 |
| CLIFFORD | GERALD J. | EN3 | SEP 3 1955 | COTP SEATTLE | WA | DROWNED FELL OVERBOARD CG 56307 |
