Office Numbers
| Office | Description | Number |
|---|---|---|
| Main Number | General administrative calls | 415 399 7400 |
| Fax Number | General administrative FAX messages | 415 556 6851 |
| Daytime Workers | Calls for off-the-board traffic managers and trainees | 415 399 7446 |
| Operations Center | Maritime operations safety-related calls only | 415 399 7410 |
| Marine Events | Calls for Marine Event permits | 415 399 7440 |
| WebMaster | Webpage questions or comments | 415 399 7416 |
Management and Support Staff
| Staff Member | Description | Number | |
|---|---|---|---|
| LCDR DesaRae Janszen | Chief of Waterways | 415 399 7401 | DesaRae.A.Janszen@uscg.mil |
| Sean Kelley | Director, Vessel Traffic Service | 415 399 7402 | Sean.E.Kelley@uscg.mil |
| LT Matt Zolnierek | VTS Operations Center Supervisor | 415 399 7405 | Matt.S.Zolnierek@uscg.mil |
| Scott Humphrey | VTS Training Coordinator | 415 399 7444 | Scott.Humphrey@uscg.mil |
| Tom Boone | VTS Training Instructor | 415 399 7498 | Thomas.A.Boone@uscg.mil |
| CWO Paul Johnston | Electronic Materials Officer | 415 399 7406 | Paul.E.Johnston@uscg.mil |
| Alan San | CGVTS Systems Administrator | 415 399 7420 | Alan.M.San@uscg.mil |
| LTjg Simone Mausz | Chief, Waterways Safety Branch | 415 399 7443 | Simone.Mausz@uscg.mil |
| LTJG Christopher Hartley | Waterways Safety | 415 399 7436 | Christopher.A.Hartley@uscg.mil |
| ENS Liezl Nicholas | Waterways Safety | 415 399 7442 | Liezl.A.Nicholas@uscg.mil |
| MSTC Brian CLark | Marine Events Coordinator | 415 399 7440 | Brian.D.Clark@uscg.mil |
| Mark Melanson | CGDN Local System Mgr/WebMaster | 415 399 7416 | Mark.V.Melanson@uscg.mil |
Postal Mailing Address
Driving Directions